Recently Updated 2014 Whatcom County Passing Leaders

Source: Statewidestats.com

Player Team Att Com Com% Yds Y/A Y/C TD INT TD% Int% Rate
Tanner Myhre Nooksack Valley 261 171 65.5% 2074 7.9 12.1 17 9 6.5% 3.4% 97.1
Sterling Somers Lynden 198 127 64.1% 2026 10.2 16.0 21 9 10.6% 4.5% 114.6
Christian Jorgensen Squalicum 175 103 58.9% 1689 9.7 16.4 19 7 10.9% 4.0% 110.9
Tanner Tutterrow Meridian 195 88 45.1% 1234 6.3 14.0 9 11 4.6% 5.6% 57.9
Lucas Roetcisoender Lynden Christian 135 72 53.3% 1009 7.5 14.0 14 8 10.4% 5.9% 87.5
Nathan Kramme Blaine 116 61 52.6% 701 6.0 11.5 9 7 7.8% 6.0% 71.8
Aaron Nichols Sehome 89 41 46.1% 573 6.4 14.0 6 7 6.7% 7.9% 57.0
Gavin Kaepernick Sehome 60 34 56.7% 519 8.7 15.3 5 4 8.3% 6.7% 85.3
Kyler Schemsted Ferndale 87 37 42.5% 468 5.4 12.6 2 4 2.3% 4.6% 48.4
Marcus McGuinn Meridian 32 19 59.4% 269 8.4 14.2 3 1 9.4% 3.1% 104.8
Clark Hazlett Lynden 27 18 66.7% 242 9.0 13.4 4 1 14.8% 3.7% 119.1
Mason Bass Mount Baker 33 16 48.5% 229 6.9 14.3 3 3 9.1% 9.1% 63.8
Jalen Kortlever Blaine 32 9 28.1% 140 4.4 15.6 1 1 3.1% 3.1% 42.7
Taylor Rapp Sehome 19 7 36.8% 103 5.4 14.7 1 1 5.3% 5.3% 51.0
Kalien Hayes Bellingham 24 8 33.3% 93 3.9 11.6 0 1 0.0% 4.2% 28.6

 

 

Recently updated 2014 Whatcom County Rushing Leaders

NAME SCHOOL ATT YARDS AVG TD
Tanner Aliff Bellingham 181 1472 8.1 15
Riley Fritsch Blaine 209 1269 6.1 15
Liam Short Mount Baker 133 986 7.4 12
Marcus Nightingale Ferndale 164 968 5.9 10
Kalien Hayes Bellingham 73 659 9.0 8
Jordan Jansen Lynden Christian 124 641 5.2 10
Taylor Rapp Sehome 85 603 7.1 4
Tanner Myhre Nooksack Valley 137 551 4.0 8
Daniel Jones Ferndale 78 551 7.1 5
Nick Dritsas Meridian 100 518 5.2 5
Trent Postma Lynden 58 459 7.9 3
Zach Yurchuk Mount Baker 46 435 9.5 5
Sterling Somers Lynden 100 422 4.2 7
Jed Schleimer Mount Baker 65 375 5.8 4
Nick Koetje-Manchester Squalicum 52 366 7.0 7