Bellingham Top 15 Career Yards Per Carry

  1. Tanner Aliff, 7.37 (2013-2014)
  2. Chance McClellan, 6.55 (1993-1995)
  3. Austin Williams, 6.35 (1992-1994)
  4. Connor Wallace, 6.33 (2015-present)
  5. Dave Clark, 6.32 (1991-1993)
  6. Travis Edwards, 6.18 (1991-1993)
  7. Justin LeMoine, 6.11 (1987-1989)
  8. Todd Stephan, 5.94 (1975-1977)
  9. Dom Franklin, 5.92 (2009-2011)
  10. Oliver Dougherty, 5.91 (2009-2011)
  11. Jeremy Rick, 5.85 (2006-2008)
  12. Wes Sitser, 5.74 (2009-2010)
  13. Brian Dundas, 5.32 (2004-2006)
  14. Chris Fowler, 5.25 (1990-1992)
  15. Tyler Bray, 5.21 (2003-2004)

Squalicum Top 15 Career Rushing Yards

  1. Chad Clark, 4135 (2004-2006)
  2. Luke Weber, 2176 (2011-2012)
  3. Andy Kammenga, 1751 (1998-1999)
  4. Nick Koetje-Manchester, 1662 (2012-2014)
  5. Brad Miller, 1605 (2008-2009)
  6. Richard Watkines, 1474 (2002-2004)
  7. Andrew Reid, 1151 (2008-2010)
  8. Nikko Walker, 1065 (2008-2010)
  9. Gabe Elliott, 994 (1999-2001)
  10. Zak Ernst, 964 (2000-2001)
  11. Aldo LeVain, 946 (2005-2007)
  12. Ryan Ebbessen, 861 (2001-2002)
  13. Evan Fenton, 709 (2007-2009)
  14. Aaron Dickson, 680 (2002-2004)
  15. Thomas Nelson, 675 (2001-2003)

Sehome Top 15 Career Rushing Yards

  1. Tyler Simpson, 2503 (2002-2003)
  2. Justin Santos, 2240 (2007-2009)
  3. Titi Lamositele, 2172 (2009-2012)
  4. Herbie Parks, 1907 (2002-2004)
  5. Todd Zuehlke, 1798 (1992-1994)
  6. Ladin Langeman, 1689 (1977-1979)
  7. Daniel Ziegler, 1579 (2012-2013)
  8. Mike McEvoy, 1576 (1998-2000)
  9. Evan Zaslow, 1528 (1997-1999)
  10. Taylor Rapp, 1485 (2012-2015)
  11. Paul Farrell, 1419 (1984-1986)
  12. Andrew Holloway, 1389 (1998-2000)
  13. Alex Brown, 1231 (1993-1994)
  14. Lance Neubauer, 1206 (1975-1976)
  15. Paul Lockhart, 1158 (1993-1995)

Nooksack Valley Top 15 Career Rushing Yards

  1. Dave Longoria, 4195 (1988-1991)
  2. Britt Lentz, 3188 (1992-1994)
  3. Ty Willemsen, 2489 (2000-2003)
  4. Tanner Myhre, 2300 (2011-2014)
  5. Nick deGrasse, 2241 (2006-2009)
  6. Mike Stacey, 2061 (1997-1999)
  7. Andrew Larson, 1809 (1999-2002)
  8. Joel DeWispelaere, 1677 (1994-1997)
  9. Dan Longoria, 1610 (1985-1988)
  10. Tyler Perry, 1555 (2007-2010)
  11. Bryan Jones, 1554 (1993-1996)
  12. Trevon Myhre, 1417 (2009-2011)
  13. Bill Handy, 1349 (1976-1978)
  14. Corby Hanson, 1326 (1983-1985)
  15. Bill Van Diest, 1276 (1976-1978)

Mount Baker Top 15 Career Rushing Yards

  1. Jed Schleimer, 3490 (2013-present)
  2. Levi Wigg, 3364 (2009-2011)
  3. Jim Schleimer, 3288 (1997-1999)
  4. Joe Schleimer, 3263 (1995-1997)
  5. Pete Galbraith, 2990 (2003-2006)
  6. Jake Schleimer, 2881 (2010-2012)
  7. Mikel Rathjen, 2869 (2001-2003)
  8. Liam Short, 2844 (2012-2014)
  9. Spencer Flannery, 2343 (2002-2005)
  10. Rick Harkness, 2343 (1983-1985)
  11. Izaiha Schwinden, 2319 (2011-2013)
  12. Scott McKeever, 1776 (1991-1994)
  13. Kelly Zender, 1639 (1980-1982)
  14. Garrett Graham, 1447 (2002-2004)
  15. David Kashubin, 1401 (2007-2009)

Meridian Top 15 Career Rushing Yards

  1. Jesse Alderson, 3250 (1999-2002)
  2. John Murphy, 2628 (2009-2011)
  3. Dudley Nightingale, 2596 (1975-1978)
  4. Sean Hurlbut, 2592 (2005-2007)
  5. Letrez Jones, 2379 (2012-2013)
  6. Mark Stieber, 2218 (1978-1981)
  7. Duffy Cox, 2023 (1980-1982)
  8. Tyler Culp, 1809 (2003-2005)
  9. Nick Dritsas, 1733 (2014-2015)
  10. Ricky Patrick, 1691 (1984-1985)
  11. Brian Martinson, 1689 (1980-1982)
  12. Craig Jensen, 1430 (1995-1997)
  13. Mike Lindstrom, 1343 (1982-1984)
  14. Todd Pfannenstiel, 1300 (1986-1988)
  15. Joel Pears, 1284 (1999-2000)

Lynden Christian Top 15 Career Rushing Yards

  1. Lance Bosman, 2506 (1993-1995)
  2. Tim Vander Veen, 1985 (1981-1983)
  3. Niels Brisbane, 1762 (2007-2008)
  4. David Cowan, 1664 (1989-1991)
  5. Greg Dykstra, 1579 (1995-1997)
  6. Bryan Beld, 1574 (2003-2004)
  7. Jordan Jansen, 1464 (2012-2014)
  8. David Kooiman, 1373 (2007-2008)
  9. Matt Rutgers, 1336 (1998-1999)
  10. Greg Terpstra, 1304 (1989-1991)
  11. Darin Meenderinck, 1300 (2000-2002)
  12. Erik Vanderpol, 1220 (1996-1997)
  13. Tim Martin, 1217 (2002-2004)
  14. Brandon Van Soest, 1197 (1987-1989)
  15. Mike Martin, 1180 (2004-2006)

Lynden Top 15 Career Rushing Yards

  1. T.J. Busch, 4087 (2000-2002)
  2. Ben Wall, 2856 (1991-1994)
  3. Scott Noteboom, 2650 (1991-1992)
  4. Trent Postma, 2525 (2012-2014)
  5. Josh Kraght, 2315 (2010-2012)
  6. Cody Visser, 2214 (2003-2004)
  7. Nick Ellis, 2026 (1993-1996)
  8. Lance Ellis, 1879 (1996-1998)
  9. Randy Honcoop, 1858 (1972-1974)
  10. Luke Christianson, 1807 (2010-2012)
  11. Craig Seutz, 1792 (1978-1980)
  12. Jordan Hastings, 1750 (2007-2009)
  13. Dave Cowin, 1688 (1981-1982)
  14. Stephen Johnson, 1622 (2005-2007)
  15. Tyson Felix, 1542  (1997-1999)

Ferndale Top 15 Career Rushing Yards

  1. Robert Davis, 4420 (1998-2000)
  2. Matthias Wilson, 4321 (1995-1997)
  3. Ash Perrin, 3486 (1993-1995)
  4. John Locker, 3371 (1979-1981)
  5. Brady Locker, 2910 (2004-2006)
  6. Jake Locker, 2853 (2002-2005)
  7. Casey Locker, 2614 (2005-2008)
  8. Alex Conley, 2300 (2010-2012)
  9. Lance Dawson, 2232 (1987-1989)
  10. Brion Mattson, 2186 (1986-1988)
  11. Justin Iwasaki, 2126 (1995-1998)
  12. Cole Semu, 2125 (2015-current)
  13. Britton Hanson, 2105 (1995-1997)
  14. Willy Scott, 2080 (2008-2010)
  15. Marcus Nightingale, 2050 (2012-2014)

Blaine Top 15 Career Rushing Yards

  1. Mario Gobbato, 6118 (2010-2012)
  2. Riley Fritsch, 4016 (2013-2016)
  3. Brad Scheib, 3144 (1997-1999)
  4. Casey McCabe, 2184 (2006-2008)
  5. Ben Bohnson, 2067 (2004-2007)
  6. Cole Muder, 1917 (2011-2013)
  7. Caleb Statham, 1808 (2008-2009)
  8. Kaare Berg, 1554 (1985-1987)
  9. Tony Bladies, 1549 (1978-1979)
  10. Matt Timothy, 1500 (2000-2001)
  11. Lane Scheib, 1497 (1995-1997)
  12. Zeth Simpson, 1495 (2000-2001)
  13. Joey Paciorek, 1480 (2004-2006)
  14. Josh McDonald, 1340 (1998-2000)
  15. Miles Wingard, 1320 (1975-1976)