Punting Leaders After Week Nine

PLAYER TEAM ATT YDS AVG
James Hinson FERN 16 622 38.9
Magnus Elm BELL 10 380 38.0
Luke Winter NV 17 585 34.4
Blake DeRuyter LC 30 1002 33.4
Alex Everett SQU 15 491 32.7
Nick Knutson BELL 9 294 32.7
Chase Johanson BELL 14 457 32.6
James Marsh LYN 9 286 31.8
Melloy Nelson SE 31 979 31.6
Simon Burkett MER 23 712 31.0
Thomas Barbo MB 23 696 30.3
Kai Nagle BLA 22 587 26.7

2017 Interception Leaders After Week Nine

PLAYER TEAM INT YDS AVG TD
Ethan Fields BELL 4 26 6.5 0
Dawson Logan MER 4 13 3.3 0
Baylor Galley NV 3 80 26.7 0
Ja’Lique Martin SQU 3 72 24.0 0
Connor Wallace BELL 3 71 23.7 1
Ty Van Dyken LC 3 59 19.7 0
Thomas Barbo MB 3 48 16.0 0
Cole Semu FERN 3 34 11.3 0
Spencer Lee BELL 3 26 8.7 0
Jay Travier SE 3 24 8.0 0
Lukas Hemenway MER 3 8 2.7 0
Kobe Elsner LYN 3 3 1.0 0
Ben Dauber SE 3 2 0.7 0
Bryce VandenHaak MER 3 0 0.0 0
Jordan Riddle LC 2 161 80.5 2
Gage Bates LYN 2 73 36.5 1
Kevin Galiano MER 2 65 32.5 0
Brett Meggyesy SE 2 55 27.5 0
Carson Engholm MB 2 46 23.0 0
Carter Colon FERN 2 44 22.0 0
Austin O’Bryan NV 2 16 8.0 0
Larry Dwyer BELL 2 4 2.0 0
Jordan Veening NV 2 0 0.0 0

2017 Punt Return Leaders After Week Nine

PLAYER TEAM PR YDS AVG TD
Cole Semu FERN 10 309 30.9 1
Jordan Riddle LC 13 167 12.8 0
Spencer Lee BELL 5 83 16.6 0
Lukas Hemenway MER 12 62 5.2 0
Eric Martin-Mann LYN 5 48 9.6 0
Chase Abshere BLA 3 42 14.0 0
Jacob Broselle FERN 4 40 10.0 0
Cory Warner LYN 5 29 5.8 0
Dawson Logan MER 3 28 9.3 0
Austin Roberts SE 3 26 8.7 0

2017 Kickoff Return Leaders After Week Nine

PLAYER TEAM KR YDS AVG TD
Julian Gonzalez BLA 11 358 32.5 1
Michael Lancaster LC 19 354 18.6 0
Ja’Lique Martin SQU 19 314 16.5 0
Eric Martin-Mann LYN 10 311 31.1 1
Junior Camacho MB 11 282 25.6 0
Austin Roberts SE 6 253 42.2 1
Connor Wallace BELL 10 216 21.6 1
Evan Neitling NV 10 205 20.5 0
Jordan Riddle LC 6 193 32.2 1
Devante Powell SQU 10 190 19.0 0
Ethan Fields BELL 7 190 27.1 0

2017 Scoring Leaders After Week Nine

PLAYER TEAM TD XP 2PT FG PTS
Cole Semu FERN 29 0 0 0 174
Bryce VandenHaak MER 20 0 1 0 122
Carson Engholm MB 18 0 2 0 112
Triston Smith SQU 17 0 0 0 102
Melloy Nelson SE 10 24 0 0 84
Spencer Lloyd SQU 13 0 1 0 80
Connor Wallace BELL 12 0 1 0 74
Casey Bauman NV 12 0 1 0 74
Jordan Veening NV 7 16 2 0 62
Jordan Riddle LC 10 0 0 0 60
Dylan Roberts SE 10 0 0 0 60
Michael Mindnich SE 9 0 1 0 56
Austin O’Bryan NV 8 0 3 0 54
Carson Brandland MB 8 0 0 0 48
Julian Gonzalez BLA 8 0 0 0 48
Daniel Stewart FERN 0 46 0 0 46
Alex Everett SQU 0 39 0 2 45
Chase Abshere BLA 7 0 1 0 44
Kalai Jandoc LC 7 0 0 0 42
Marko Samoukovich LYN 0 23 0 5 38
Ethan Fields BELL 6 0 1 0 38

2017 Kicking Leaders After Week Nine

PLAYER TEAM XP FG PTS
Daniel Stewart FERN 46 0 46
Alex Everett SQU 39 2 45
Marko Samoukovich LYN 23 5 38
Jason Lee MB 24 0 24
Melloy Nelson SE 24 0 24
Bryce Kamrath BLA 15 2 21
Kevin Galiano MER 20 0 20
Magnus Elm BELL 15 1 18
Derek Kamena LC 15 1 18
Jordan Veening NV 16 0 16
Roberto Garcia MB 6 1 9
Isiah Baseden LYN 4 1 7
Blake DeRuyter LC 7 0 7
Scout Whittern NV 5 0 5
Isaac Ninneman BELL 4 0 4
Eli Kongshang BELL 3 0 3
Taylor Snook MER 3 0 3
Uriel Lopez NV 1 0 1

2017 Receiving Leaders After Week Nine

PLAYER TEAM REC YDS AVG TD
Bryce VandenHaak MER 44 1191 27.1 18
Spencer Lee BELL 45 726 16.1 6
Dalton Mouw BLA 43 700 16.3 4
Chase Abshere BLA 45 682 15.2 7
Kalai Jandoc LC 36 673 18.7 7
Baylor Galley NV 35 652 18.6 5
Thomas Barbo MB 44 638 14.5 4
Jordan Veening NV 39 595 15.3 7
Ja’Lique Martin SQU 38 558 14.7 5
Melloy Nelson SE 36 516 14.3 9
Ethan Fields BELL 34 457 13.4 5
Austin O’Bryan NV 29 448 15.4 4
Lukas Hemenway MER 29 410 14.1 3
Tony Schleimer MER 25 378 15.1 3
Aaron Weidenaar LYN 20 317 15.9 4
Jose Hernandez SQU 16 315 19.7 1
Kyle Veldman NV 23 307 13.3 3
Brett Meggyesy SE 32 306 9.6 3
Kobe Elsner LYN 23 294 12.8 1
Cruz Rodriguez BLA 26 277 10.7 3

2017 Passing Leaders After Week Nine

PLAYER TEAM ATT COM PCT YDS AVG TD INT
Simon Burkett MER 274 167 60.9% 2693 9.8 29 7
Casey Bauman NV 241 153 63.5% 2325 9.6 22 3
Cam Ellis BLA 260 136 52.3% 1932 7.4 15 16
Nick Knutson BELL 180 119 66.1% 1491 8.3 13 2
Michael Mindnich SE 242 126 52.1% 1352 5.6 13 7
Spencer Lloyd SQU 150 82 54.7% 1091 7.3 7 2
Ty Van Dyken LC 181 88 48.6% 1078 6.0 10 13
Kaleb Bass MB 120 67 55.8% 871 7.3 6 5
James Hinson FERN 83 50 60.2% 783 9.4 11 3
Brock Heppner LYN 117 54 46.2% 768 6.6 3 7
James Marsh LYN 105 60 57.1% 701 6.7 6 9
Ja’Lique Martin SQU 44 25 56.8% 388 8.8 2 2

2017 Rushing Leaders After Week Nine

PLAYER TEAM ATT YDS AVG TD
Triston Smith SQU 145 1500 10.3 16
Cole Semu FERN 136 1274 9.4 28
Jordan Riddle LC 197 1062 5.4 7
Carson Engholm MB 132 924 7.0 18
Julian Gonzalez BLA 149 771 5.2 7
Connor Wallace BELL 128 764 6.0 10
Austin O’Bryan NV 112 705 6.3 4
Spencer Lloyd SQU 109 682 6.3 13
Carson Brandland MB 88 618 7.0 7
Eric Martin-Mann LYN 89 600 6.7 3
Dylan Roberts SE 127 590 4.6 10
Jacob Broselle FERN 50 468 9.4 3
Casey Bauman NV 118 442 3.7 12
Sam Barrett MB 54 441 8.2 4
Cole Roberts MER 101 434 4.3 5
Michael Mindnich SE 90 427 4.7 9
Gabe Zwade FERN 80 394 4.9 5
Ty Van Dyken LC 93 379 4.1 2
Bryce Vandenhaak MER 69 341 4.9 2
James Marsh LYN 62 337 5.4 6

Bauman Ties Myhre For Career Completion Record

522 completions. That’s a lot! Consider this, only 12 players in Whatcom County history have ATTEMPTED 522 passes! Nooksack Valley’s Tanner Myhre graduated with 522 completions, and current Pioneer Casey Bauman is currently tied with him. Bauman is also 23 pass attempts and 28 passing yards away from becoming the career leader in both categories.