| NWL | ||
| Bellingham | 7-2 | |
| Sehome | 5-4 | |
| Ferndale | 5-5 | |
| WCL | ||
| Nooksack Valley | 10-2 | (State Semi-Finalist) |
| Lynden | 9-1 | |
| Lynden Christian | 6-4 | |
| Blaine | 4-6 | |
| Mount Baker | 2-8 | |
| Meridian | 0-10 |
| NWL | ||
| Bellingham | 7-2 | |
| Sehome | 5-4 | |
| Ferndale | 5-5 | |
| WCL | ||
| Nooksack Valley | 10-2 | (State Semi-Finalist) |
| Lynden | 9-1 | |
| Lynden Christian | 6-4 | |
| Blaine | 4-6 | |
| Mount Baker | 2-8 | |
| Meridian | 0-10 |
You must be logged in to post a comment.