Cody Sorensen

 

School: Meridian

Position: RB/LB

Grad Class: 2008

Jersey Number: 29

Height: 5-10   Weight: 175

 

All-League 1st Team:

Linebacker – 2007

All-League 2nd Team:

Linebacker – 2006


ALL TIME RANK (Out of roughly 10,000 players): #794


OFFENSIVE STATS

PASSING
YR ATT COM C% YDS Y/A Y/C TD INT TD% IN%
2004 0 0 #DIV/0! 0 #### #### 0 0 ##### #####
2005 0 0 #DIV/0! 0 #### #### 0 0 ##### #####
2006 0 0 #DIV/0! 0 #### #### 0 0 ##### #####
2007 1 0 0.0% 0 0.0 #### 0 1 0.0% #####
TOT 1 0 0.0% 0 0.0 #### 0 1 0.0% #####
RUSHING
YR ATT YDS AV TD
2004 0 0 #DIV/0! 0
2005 2 6 3.0 0
2006 11 60 5.5 0
2007 13 39 3.0 0
TOT 26 105 4.0 0

DEFENSIVE STATS (interceptions only)

DEFENSIVE STATS
YEAR SK INT PD FF FR TKL AST TFL
2004 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0
2007 0 2 0 0 0 0 0 0
TOT 0 2 0 0 0 0 0 0

SPECIAL TEAMS STATS

None.