Don Fenton

School: Bellingham

Position: QB/RB/K/P

Grad Class: 1979

Jersey Number: 45

Height: 6-0   Weight: 185

 

All-League 1st Team:

Punter – 1977

All-League 2nd Team:

Running Back – 1978


ALL TIME RANK (Out of roughly 10,000 players): #667


OFFENSIVE STATS

PASSING
YR ATT COM C% YDS Y/A Y/C TD INT TD% IN%
1975 0 0 #DIV/0! 0 #### #### 0 0 ##### #####
1976 0 0 #DIV/0! 0 #### #### 0 0 ##### #####
1977 1 1 100.0% 29 29.0 29.0 0 0 0.0% 0.0%
1978 53 26 49.1% 455 8.6 17.5 2 6 3.8% 11.3%
TOT 54 27 50.0% 484 9.0 17.9 2 6 3.7% 11.1%
RUSHING
YR ATT YDS AV TD
1975 0 0 #DIV/0! 0
1976 0 0 #DIV/0! 0
1977 1 -9 -9.0 0
1978 96 449 4.7 7
TOT 97 440 4.5 7
RECEIVING
YR REC YDS AV TD
1975 0 0 #### 0
1976 0 0 #### 0
1977 0 0 #### 0
1978 3 17 5.7 2
TOT 3 17 5.7 2

DEFENSIVE STATS

Unknown.


SPECIAL TEAMS STATS

KICKING
YEAR XP FG PTS
1975 0 0 0
1976 0 0 0
1977 6 0 6
1978 0 0 0
TOT 6 0 6