Doug Pederson

School: Ferndale

Position: QB/DB/K

Grad Class: 1986

Jersey Number: 14

Height: 6-3   Weight: 185

All-State 1st Team: 

Defensive Back – 1985

All-League 1st Team:

Quarterback – 1985

Defensive Back – 1985

Kicker – 1985


ALL TIME RANK (Out of roughly 10,000 players): #112


OFFENSIVE STATS

PASSING
YEAR CL ATT COM CMP% YDS Y/ATT Y/COM TD INT TD% INT%
1982 Fr. 0 0 #DIV/0! 0 #DIV/0! #DIV/0! 0 0 #DIV/0! #DIV/0!
1983 So. 88 31 35.2% 300           3.4        9.7 2 5 2.3% 5.7%
1984 Jr. 78 31 39.7% 531           6.8      17.1 6 5 7.7% 6.4%
1985 Sr. 96 47 49.0% 963         10.0      20.5 11 7 11.5% 7.3%
CAREER . 262 109 41.6% 1794           6.8      16.5 19 17 7.3% 6.5%
. . . . . . . . . . . .
RUSHING RECEIVING
YEAR CL ATT YARDS AVG TD YEAR CL REC YARDS AVG TD
1982 Fr. 0 0 #DIV/0! 0 1981 Fr. 0 0 #DIV/0! 0
1983 So. 37 15 0.4 1 1982 So. 0 0 #DIV/0! 0
1984 Jr. 19 -102 -5.4 1 1983 Jr. 0 0 #DIV/0! 0
1985 Sr. 46 88 1.9 3 1984 Sr. 0 0 #DIV/0! 0
CAREER . 102 1 0.0 5 CAREER . 0 0 #DIV/0! 0

DEFENSIVE STATS

Unknown.


SPECIAL TEAMS STATS

KICKING
YEAR CL XP FG PTS
1982 Fr. 0 0 0
1983 So. 0 0 0
1984 Jr. 15 3 21
1985 Sr. 19 1 22
CAREER . 34 4 43