Jeremy Huntley

School: Lynden Christian

Position: QB/DB

Grad Class: 2001

Jersey Number: 5

Height: 6-0   Weight: 160

 

All-League 2nd Team:

Quarterback – 2000


ALL TIME RANK (Out of roughly 10,000 players): #1497


OFFENSIVE STATS

PASSING
YR ATT COM C% YDS Y/A Y/C TD INT TD% IN%
1997 0 0 ##### 0 #### #### 0 0 ##### #####
1998 0 0 ##### 0 #### #### 0 0 ##### #####
1999 30 12 40.0% 171 5.7 14.3 1 2 3.3% 6.7%
2000 178 95 53.4% 1475 8.3 15.5 23 6 12.9% 3.4%
TOT 208 107 51.4% 1646 7.9 15.4 24 8 11.5% 3.8%

RUSHING
YR ATT YDS AV TD
1997 0 0 ##### 0
1998 0 0 ##### 0
1999 13 -14 -1.1 0
2000 28 -14 -0.5 3
TOT 41 -28 -0.7 3

DEFENSIVE STATS

Unknown.


SPECIAL TEAMS STATS

Unknown.