Mount Baker Mountaineers

 

mt__baker_high_school-MB

Overall Record (since 1959): 345-205-11

State Championship Record: 0-1

Passing Leader (all-time): Brent Cowden – 3049 yards

Rushing Leader (all-time): Jed Schleimer – 5368 yards

Receiving Leader (all-time): Thomas Barbo – 2224 yards

Scoring Leader (all-time): Jed Schleimer – 518 points

Winningest Coach (all-time): Ron Lepper – 164 wins


YEAR COACH W L T
1959 Bob Tisdale 5 2 1
1960 Bob Tisdale 7 0 1
1961 Bob Tisdale 3 4 1
1962 Bob Tisdale 5 2 1
1963 Bob Tisdale 7 1 0
1964 Bob Tisdale 4 5 0
1965 Bob Tisdale 8 1 0
1966 Bob Tisdale 7 1 0
1967 Bob Tisdale 5 2 1
1968 Bob Tisdale 5 3 1
1969 Bob Tisdale 9 0 0
1970 Bob Wilkinson 7 1 1
1971 Bob Wilkinson 4 3 2
1972 Bob Wilkinson 7 0 2
1973 Bob Wilkinson 6 3 0
1974 Bob Wilkinson 2 7 0
1975 Bob Wilkinson 2 8 0
1976 Bob Wilkinson 2 8 0
1977 Bob Wilkinson 8 2 0
1978 Bob Wilkinson 0 10 0
1979 Stu Gorski 4 5 0
1980 Stu Gorski 4 5 0
1981 Stu Gorski 6 4 0
1982 Stu Gorski 6 3 0
1983 Stu Gorski 7 2 0
1984 Stu Gorski 6 4 0
1985 Stu Gorski 6 3 0
1986 Stu Gorski 9 2 0
1987 Stu Gorski 4 5 0
1988 Stu Gorski 3 6 0
1989 Stu Gorski 2 7 0
1990 Larry Sterbick 3 6 0
1991 Les Nash 2 7 0
1992 Duane Rilla 3 6 0
1993 Doug Preston 5 5 0
1994 Doug Preston 10 1 0
1995 Doug Preston 7 2 0
1996 Ron Lepper 6 3 0
1997 Ron Lepper 8 2 0
1998 Ron Lepper 10 1 0
1999 Ron Lepper 9 3 0
2000 Ron Lepper 6 3 0
2001 Ron Lepper 6 3 0
2002 Ron Lepper 5 4 0
2003 Ron Lepper 9 2 0
2004 Ron Lepper 8 4 0
2005 Ron Lepper 9 3 0
2006 Ron Lepper 6 4 0
2007 Ron Lepper 5 5 0
2008 Ron Lepper 4 6 0
2009 Ron Lepper 5 5 0
2010 Ron Lepper 3 7 0
2011 Ron Lepper 7 3 0
2012 Ron Lepper 10 2 0
2013

2014

2015

2016

2017

Ron Lepper

Ron Lepper

Ron Lepper

Ron Lepper

Ron Lepper

11

9

10

11

7

2

3

2

1

4

0

0

0

0

0