School: Mount Baker
Position: K/DB
Grad Class: 1999
Jersey Number: 10
Height: 5-6 Weight: 135
All-League Honorable Mention:
Defensive Back – 1998
Kicker – 1998
ALL TIME RANK (Out of roughly 10,000 players): #2253
OFFENSIVE STATS
None.
DEFENSIVE STATS
| DEFENSIVE STATS | ||||||||
| YEAR | SK | INT | PD | FF | FR | TKL | AST | TFL |
| 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1998 | 0 | 2 | 6 | 0 | 0 | 14 | 16 | 1 |
| TOT | 0 | 2 | 6 | 0 | 0 | 14 | 17 | 1 |
SPECIAL TEAMS STATS
| KICKING | |||
| YEAR | XP | FG | PTS |
| 1995 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 |
| 1998 | 37 | 1 | 40 |
| TOT | 37 | 1 | 40 |
