Steve Slesk

 

School: Bellingham

Position: RB/WR/DB/K

Grad Class: 1982

Jersey Number: 29

Height: 5-8   Weight: 160

 

All-League 2nd Team:

Wide Receiver – 1981


ALL TIME RANK (Out of roughly 10,000 players): #399


OFFENSIVE STATS

PASSING
YR ATT COM C% YDS Y/A Y/C TD INT TD% IN%
1978 0 0 #DIV/0! 0 #### #### 0 0 ##### #####
1979 3 2 66.7% 33 11.0 16.5 1 1 33.3% 33.3%
1980 1 0 0.0% 0 0.0 #### 0 0 0.0% 0.0%
1981 2 1 50.0% 29 14.5 29.0 0 0 0.0% 0.0%
TOT 6 3 50.0% 62 10.3 20.7 1 1 16.7% 16.7%
RUSHING
YR ATT YDS AV TD
1978 0 0 #DIV/0! 0
1979 6 58 9.7 0
1980 53 219 4.1 3
1981 44 285 6.5 4
TOT 103 562 5.5 7
RECEIVING
YR REC YDS AV TD
1978 0 0 #### 0
1979 2 14 7.0 1
1980 26 248 9.5 2
1981 40 498 12.5 3
TOT 68 760 11.2 6

DEFENSIVE STATS

Unknown.


SPECIAL TEAMS STATS

KICKING
YEAR XP FG PTS
1978 0 0 0
1979 0 0 0
1980 2 0 2
1981 1 0 1
TOT 3 0 3