Meridian Top 15 Career Pass Attempts

  1. Jordan Slesk, 744 (2001-2004)
  2. Zach Slesk, 689 (2008-2010)
  3. Tyler Slesk, 620 (2004-2006)
  4. Max McGuinn, 534 (2010-2012)
  5. Tanner Tutterrow, 459 (2012-2014)
  6. Bob Bennum, 457 (1990-1992)
  7. Jeff Bennum, 443 (1997-1999)
  8. Jeb Kratzig, 364 (1994-1996)
  9. Eli Slesk, 344 (1998-2000)
  10. Victor Nelson, 311 (1988-1989)
  11. Max Crook, 281 (2006-2008)
  12. Chris Kelly, 277 (1993-1995)
  13. Shawn Scott, 269 (1982-1984)
  14. Mark Simmons, 237 (2000-2001)
  15. Todd Tutterrow, 203 (1986-1987)

Lynden Christian Top 15 Career Pass Attempts

  1. Daniel Ten Broek, 519 (2007-2009)
  2. Lucas Roetcisoender, 423 (2013-2015)
  3. Darren Johnson, 392 (1984-1986)
  4. Dan Kaemingk, 350 (1978-1980)
  5. Grant Terpstra, 343 (1992-1993)
  6. Greg Dykstra, 341 (1995-1997)
  7. Issac Reimer, 324 (2010-2012)
  8. David Cowan, 306 (1990-1991)
  9. Scott Romjue, 276 (1994-1995)
  10. Mark Holleman, 253 (2000-2002)
  11. Blake Holleman, 248 (2004-2005)
  12. Jordan Jansen, 243 (1981-1983)
  13. Zach Parsons, 228 (2002-2003)
  14. Tom Zylstra, 224 (1986-1988)
  15. Kevin Kaemingk, 218 (1982-1984)

Lynden Top 15 Career Pass Attempts

  1. Sterling Somers, 688 (2013-2015)
  2. Josh Kraght, 648 (2010-2012)
  3. Jordan Hastings, 599 (2007-2009)
  4. Alex Ellig, 471 (2004-2005)
  5. Ty Taubenheim, 394 (1999-2000)
  6. Chris Price, 389 (1996-1997)
  7. Chris Bolt, 366 (2005-2006)
  8. Tate Dallas, 354 (2005-2007)
  9. Tony Wilson, 346 (1996-1998)
  10. Colby Jones, 334 (1989-1991)
  11. Jason Wood, 268 (1985-1987)
  12. Curt Hallberg, 264 (1983-1984)
  13. Tim Goering, 245 (1986-1988)
  14. Matt Wall, 232 (1992-1995)
  15. Jody St. John, 230 (1980-1982)

Ferndale Top 15 Career Pass Attempts

  1. Casey Locker, 363 (2005-2008)
  2. Jake Locker, 335 (2002-2005)
  3. Jaxon Ernst, 302 (1990-1992)
  4. Jake Frost, 267 (2009-2011)
  5. Doug Pederson, 262 (1983-1985)
  6. Mike Duncan, 161 (2000-2001)
  7. Gordy Logan, 154 (1988-1990)
  8. Matt Beck, 137 (1975-1977)
  9. Darin Nolan, 125 (1984-1986)
  10. Craig Willis, 120 (1992-1994)
  11. Kyler Randall, 119 (1997-1999)
  12. Scott Campbell, 117 (1986-1988)
  13. James Hinson, 115 (2014-present)
  14. Chad Arko, 112 (1991-1993)
  15. Cooper Clark, 107 (2012-2013)

Blaine Top 15 Career Pass Attempts

  1. Nathan Kramme, 440 (2011-2014)
  2. Jalen Kortlever, 427 (2013-2016)
  3. Caleb Luehmann, 412 (1994-1997)
  4. Jordan McCarty, 336 (2008-2009)
  5. Joey Paciorek, 317 (2004-2006)
  6. Ryan Pike, 317 (1998-2001)
  7. Mike Baldwin, 315 (1981-1983)
  8. Rob Adams, 294 (1989-1990)
  9. Daniel Gorze, 293 (2006-2008)
  10. Sean Allen, 279 (2009-2010)
  11. Travis Thayer, 255 (1993-1995)
  12. Doug Goldsby, 210 (2004)
  13. Dan DeLong, 189 (1991-1992)
  14. R.J. Bucsko, 186 (1987-1988)
  15. Bryan Galbraith, 177 (2001-2004)

Bellingham Top 15 Career Pass Attempts

  1. Sean Linville, 522 (1986-1988)
  2. Justin Pruett, 479 (2011-2012)
  3. Dean Fenton, 465 (1982-1984)
  4. Brock Crawford, 389 (1989-1990)
  5. Nick Knutson, 359 (2014-present)
  6. Azubo Bearden, 356 (2000-2003)
  7. Bobby Funkhouser, 324 (2008-2010)
  8. Rory Taylor, 315 (2003-2005)
  9. Doug Kushan, 313 (1980-1981)
  10. Dana Steiner, 299 (1978-1980)
  11. Caleb Jensen, 275 (1991-1993)
  12. Zack Halverson, 251 (2006-2007)
  13. Josh Fish, 178 (2002-2003)
  14. Cecil Tinker-Smith, 159 (1994-1995)
  15. Ryan J. Smith, 129 (1992-1994)

Squalicum Top 15 Career Rushing Touchdowns

  1. Chad Clark, 33 (2004-2006)
  2. Luke Weber, 30 (2011-2013)
  3. Nick Koetje-Manchester, 25 (2012-2014)
  4. Andy Kammenga, 18 (1998-1999)
  5. Brad Miller, 17 (2008-2009)
  6. Richard Watkines, 15 (2002-2004)
  7. Nikko Walker, 15 (2008-2010)
  8. Gabe Elliott, 10 (1999-2001)
  9. Andrew Reid, 9 (2008-2010)
  10. Triston Smith, 9 (2015-present)
  11. Aaron Dickson, 8 (2002-2003)
  12. Garrett Sorenson, 8 (2014-present)
  13. Evan Fenton, 7 (2007-2009)
  14. James Lordan, 7 (2003-2004)
  15. Nate Hanstead, 7 (1999-2001)
  16. Brandon Mankle, 7 (1998-1999)

Sehome Top 15 Career Rushing Touchdowns

  1. Justin Santos, 30 (2007-2009)
  2. Tyler Simpson, 23 (2002-2003)
  3. Evan Zaslow, 22 (1997-1999)
  4. Daniel Ziegler, 20 (2012-2013)
  5. Alex Brown, 20 (1993-1994)
  6. Titi Lamositele, 19 (2009-2012)
  7. Andrew Holloway, 18 (1998-2000)
  8. Ladin Langeman, 17 (1977-1979)
  9. C.J. Hayes, 17 (1995-1997)
  10. Herbie Parks, 16 (2002-2004)
  11. Todd Zuehlke, 16 (1992-1994)
  12. Matt Galley, 16 (1989-1990)
  13. Mike McEvoy, 14 (1998-2000)
  14. Lance Neubauer, 12 (1975-1976)
  15. Sean Ryan, 12 (1993-1995)

Nooksack Valley Top 15 Career Rushing Touchdowns

  1. Ty Willemsen, 43 (2000-2003)
  2. Dave Longoria, 42 (1988-1991)
  3. Britt Lentz, 42 (1992-1994)
  4. Tyler Perry, 32 (2007-2010)
  5. Tanner Myhre, 31 (2011-2014)
  6. Trevon Myhre, 28 (2009-2011)
  7. Nick deGrasse, 25 (2006-2009)
  8. Wade Rediger, 22 (2006-2008)
  9. Mike Stacey, 19 (1997-1999)
  10. Bryan Jones, 16 (1993-1996)
  11. Bill Handy, 16 (1976-1978)
  12. Joel DeWispelaere, 15 (1994-1997)
  13. Andrew Larson, 13 (1999-2002)
  14. Dan Longoria, 13 (1985-1988)
  15. Jeb Schweigert, 13 (1996-1999)

Mount Baker Top 15 Career Rushing Touchdowns

  1. Jim Schleimer, 53 (1997-1999)
  2. Levi Wigg, 47 (2009-2011)
  3. Jed Schleimer, 43 (2013-present)
  4. Mikel Rathjen, 40 (2001-2003)
  5. Joe Schleimer, 39 (1995-1997)
  6. Liam Short, 38 (2012-2014)
  7. Jake Schleimer, 37 (2010-2012)
  8. Izaiha Schwinden, 34 (2011-2013)
  9. Pete Galbraith, 32 (2003-2006)
  10. Spencer Flannery, 28 (2002-2005)
  11. Rick Harkness, 21 (1983-1985)
  12. Justin Brown, 16 (1999-2001)
  13. Scott McKeever, 15 (1991-1994)
  14. Garrett Graham, 15 (2002-2004)
  15. Michael Millson, 13 (2004-2006)