| NWL | ||
| Ferndale | 14-0 | (State Champion) |
| Lynden | 7-4 | |
| Bellingham | 5-5 | |
| Sehome | 2-8 | |
| Squalicum | 2-8 | |
| WCL | ||
| Mount Baker | 9-3 | (State Particpant) |
| Meridian | 7-4 | |
| Lynden Christian | 6-5 | |
| Blaine | 4-6 | |
| Nooksack Valley | 1-9 |
| NWL | ||
| Ferndale | 14-0 | (State Champion) |
| Lynden | 7-4 | |
| Bellingham | 5-5 | |
| Sehome | 2-8 | |
| Squalicum | 2-8 | |
| WCL | ||
| Mount Baker | 9-3 | (State Particpant) |
| Meridian | 7-4 | |
| Lynden Christian | 6-5 | |
| Blaine | 4-6 | |
| Nooksack Valley | 1-9 |
You must be logged in to post a comment.