| NWC 3A | ||
| Ferndale | 10-1 | (State Particpant) |
| Squalicum | 6-4 | |
| NWC 2A | ||
| Lynden | 13-1 | (State Champion) |
| Mount Baker | 6-4 | |
| Blaine | 5-5 | |
| Sehome | 3-7 | |
| Bellingham | 1-8 | |
| NWC 1A | ||
| Meridian | 14-0 | (State Champion) |
| Nooksack Valley | 5-5 | |
| Lynden Christian | 2-7 |
| NWC 3A | ||
| Ferndale | 10-1 | (State Particpant) |
| Squalicum | 6-4 | |
| NWC 2A | ||
| Lynden | 13-1 | (State Champion) |
| Mount Baker | 6-4 | |
| Blaine | 5-5 | |
| Sehome | 3-7 | |
| Bellingham | 1-8 | |
| NWC 1A | ||
| Meridian | 14-0 | (State Champion) |
| Nooksack Valley | 5-5 | |
| Lynden Christian | 2-7 |
You must be logged in to post a comment.