School: Mount Baker
Position: RB/DB
Grad Class: 1995
Jersey Number: 44
Height: 5-8 Weight: 155
All-League 1st Team:
Running Back – 1994
All-League 2nd Team:
Running Back – 1993
Running Back – 1992
ALL TIME RANK (Out of roughly 10,000 players): #375
https://www.youtube.com/watch?v=Z94wyo3EWfw
OFFENSIVE STATS
| PASSING | |||||||||||
| YEAR | CL | ATT | COM | CMP% | YDS | Y/ATT | Y/COM | TD | INT | TD% | INT% |
| 1991 | Fr. | 0 | 0 | #DIV/0! | 0 | #DIV/0! | #DIV/0! | 0 | 0 | #DIV/0! | #DIV/0! |
| 1992 | So. | 0 | 0 | #DIV/0! | 0 | #DIV/0! | #DIV/0! | 0 | 0 | #DIV/0! | #DIV/0! |
| 1993 | Jr. | 1 | 1 | 100.0% | 12 | 12.0 | 12.0 | 0 | 0 | 0.0% | 0.0% |
| 1994 | Sr. | 0 | 0 | #DIV/0! | 0 | #DIV/0! | #DIV/0! | 0 | 0 | #DIV/0! | #DIV/0! |
| CAREER | . | 1 | 1 | 100.0% | 12 | 12.0 | 12.0 | 0 | 0 | 0.0% | 0.0% |
| . | . | . | . | . | . | . | . | . | . | . | . |
| RUSHING | RECEIVING | ||||||||||
| YEAR | CL | ATT | YARDS | AVG | TD | YEAR | CL | REC | YARDS | AVG | TD |
| 1991 | Fr. | 2 | 7 | 3.5 | 0 | 1991 | Fr. | 0 | 0 | #DIV/0! | 0 |
| 1992 | So. | 117 | 529 | 4.5 | 2 | 1992 | So. | 9 | 72 | 8.0 | 0 |
| 1993 | Jr. | 125 | 575 | 4.6 | 7 | 1993 | Jr. | 2 | 13 | 6.5 | 0 |
| 1994 | Sr. | 110 | 665 | 6.0 | 6 | 1994 | Sr. | 0 | 0 | #DIV/0! | 0 |
| CAREER | . | 354 | 1776 | 5.0 | 15 | CAREER | . | 11 | 85 | 7.7 | 0 |
DEFENSIVE STATS
| DEFENSIVE STATS (senior season only) | |||||||||
| YEAR | CL | SK | INT | PD | FF | FR | TKL | AST | TFL |
| 1991 | Fr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | So. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | Sr. | 0 | 1 | 2 | 1 | 0 | 25 | 16 | 1 |
| CAREER | . | 0 | 1 | 2 | 1 | 0 | 25 | 16 | 1 |
SPECIAL TEAMS STATS
| KICK RETURNING | |||||
| YEAR | CL | KR | YARDS | AVG | TD |
| 1991 | Fr. | 0 | 0 | #DIV/0! | 0 |
| 1992 | So. | 11 | 249 | 22.6 | 1 |
| 1993 | Jr. | 9 | 236 | 26.2 | 0 |
| 1994 | Sr. | 16 | 344 | 21.5 | 1 |
| CAREER | . | 36 | 829 | 23.0 | 2 |
| . | . | . | . | . | . |
| KICKING | ||||
| YEAR | CL | XP | FG | PTS |
| 1991 | Fr. | 0 | 0 | 0 |
| 1992 | So. | 0 | 0 | 0 |
| 1993 | Jr. | 0 | 0 | 0 |
| 1994 | Sr. | 1 | 0 | 1 |
| CAREER | . | 1 | 0 | 1 |
