School: Meridian
Position: WR/LB/DB
Grad Class: 1993
Jersey Number: 40
Height: 5-10 Weight: 155
All-League 1st Team:
Wide Receiver – 1992
Linebacker – 1992
All-League Honorable Mention:
Wide Receiver – 1991
Defensive Back – 1991
ALL TIME RANK (Out of roughly 10,000 players): #417
OFFENSIVE STATS
| RUSHING | ||||
| YR | ATT | YDS | AV | TD |
| 1989 | 0 | 0 | #DIV/0! | 0 |
| 1990 | 0 | 0 | #DIV/0! | 0 |
| 1991 | 10 | 77 | 7.7 | 0 |
| 1992 | 1 | 2 | 2.0 | 0 |
| TOT | 11 | 79 | 7.2 | 0 |
| RECEIVING | ||||
| YR | REC | YDS | AV | TD |
| 1989 | 0 | 0 | #### | 0 |
| 1990 | 0 | 0 | #### | 0 |
| 1991 | 27 | 381 | 14.1 | 4 |
| 1992 | 29 | 506 | 17.4 | 4 |
| TOT | 56 | 887 | 15.8 | 8 |
DEFENSIVE STATS (interceptions only)
| DEFENSIVE STATS | ||||||||
| YEAR | SK | INT | PD | FF | FR | TKL | AST | TFL |
| 1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOT | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
SPECIAL TEAMS STATS
| KICK RETURNING | ||||
| YEAR | KR | YDS | AVG | TD |
| 1989 | 0 | 0 | #DIV/0! | 0 |
| 1990 | 0 | 0 | #DIV/0! | 0 |
| 1991 | 5 | 116 | 23.2 | 0 |
| 1992 | 6 | 31 | 5.2 | 0 |
| TOT | 11 | 147 | 13.4 | 0 |
