School: Lynden Christian
Position: RB/DE
Grad Class: 1992
Jersey Number: 30
Height: 6-2 Weight: 175
All-League Honorable Mention:
Defensive End – 1991
ALL TIME RANK (Out of roughly 10,000 players): #1138
https://www.youtube.com/watch?v=zwZQViM_Dok
OFFENSIVE STATS
| RUSHING | ||||
| YR | ATT | YDS | AV | TD |
| 1988 | 0 | 0 | #DIV/0! | 0 |
| 1989 | 0 | 0 | #DIV/0! | 0 |
| 1990 | 18 | 172 | 9.6 | 2 |
| 1991 | 84 | 645 | 7.7 | 4 |
| TOT | 102 | 817 | 8.0 | 6 |
| RECEIVING | ||||
| YR | REC | YDS | AV | TD |
| 1988 | 0 | 0 | #### | 0 |
| 1989 | 0 | 0 | #### | 0 |
| 1990 | 0 | 0 | #### | 0 |
| 1991 | 5 | 82 | 16.4 | 1 |
| TOT | 5 | 82 | 16.4 | 1 |
DEFENSIVE STATS
Unknown.
SPECIAL TEAMS STATS
| KICK RETURNING | ||||
| YEAR | KR | YDS | AVG | TD |
| 1988 | 0 | 0 | #DIV/0! | 0 |
| 1989 | 0 | 0 | #DIV/0! | 0 |
| 1990 | 0 | 0 | #DIV/0! | 0 |
| 1991 | 3 | 114 | 38.0 | 1 |
| TOT | 3 | 114 | 38.0 | 1 |
