School: Meridian
Position: RB/DB
Grad Class: 2003
Jersey Number: 25
Height: 5-9 Weight: 170
All-State 1st Team:
Running Back – 2001
Kick Returner – 2002
All-State 2nd Team:
Running Back – 2002
All-League 1st Team:
Offensive Player of the Year – 2002
Offensive Player of the Year – 2001
Running Back – 2002
Running Back – 2001
All-League 2nd Team:
Defensive Back – 2002
Kick Returner – 2001
ALL TIME RANK (Out of roughly 10,000 players): #69
https://www.youtube.com/watch?v=O6E7TcN2QRM
OFFENSIVE STATS
| RUSHING | ||||
| YR | ATT | YDS | AV | TD |
| 1999 | 2 | 5 | 2.5 | 0 |
| 2000 | 49 | 229 | 4.7 | 6 |
| 2001 | 143 | 1294 | 9.0 | 20 |
| 2002 | 174 | 1722 | 9.9 | 30 |
| TOT | 368 | 3250 | 8.8 | 56 |
| RECEIVING | ||||
| YR | REC | YDS | AV | TD |
| 1999 | 0 | 0 | #### | 0 |
| 2000 | 0 | 0 | #### | 0 |
| 2001 | 3 | 31 | 10.3 | 0 |
| 2002 | 7 | 108 | 15.4 | 0 |
| TOT | 10 | 139 | 13.9 | 0 |
DEFENSIVE STATS
| DEFENSIVE STATS (interceptions only) | ||||||||
| YEAR | SK | INT | PD | FF | FR | TKL | AST | TFL |
| 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOT | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SPECIAL TEAMS STATS
| KICK RETURNING | PUNT RETURNING | |||||||
| YEAR | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
| 1999 | 0 | 0 | #DIV/0! | 0 | 0 | 0 | #### | 0 |
| 2000 | 0 | 0 | #DIV/0! | 0 | 0 | 0 | #### | 0 |
| 2001 | 11 | 388 | 35.3 | 2 | 10 | 209 | 20.9 | 3 |
| 2002 | 5 | 140 | 28.0 | 0 | 5 | 29 | 5.8 | 0 |
| TOT | 16 | 528 | 33.0 | 2 | 15 | 238 | 15.9 | 3 |
