Overall Record (since 1945): 499-205-15
State Championship Record: 8-3
Passing Leader (all-time): Sterling Somers – 6439 yards
Rushing Leader (all-time): T.J. Busch – 4087 yards
Receiving Leader (all-time): Jordan Wittenberg – 2619 yards
Scoring Leader (all-time): T.J. Busch – 284 points
Winningest Coach (all-time): Curt Kramme – 248 wins
LYNDEN RECORD BOOK
| YEAR | COACH | RECORD |
| 1945 | Still Researching… | 3-3 |
| 1946 | Still Researching… | 4-2 |
| 1947 | Elmer Clarkson | 3-3-1 |
| 1948 | Elmer Clarkson | 2-3-1 |
| 1949 | Elmer Clarkson | 4-4-1 |
| 1950 | Elmer Clarkson | 3-4 |
| 1951 | Elmer Clarkson | 5-3 |
| 1952 | Elmer Clarkson | 5-1-1 |
| 1953 | Elmer Clarkson | 4-3 |
| 1954 | Still Researching… | 4-4 |
| 1955 | Still Researching… | 7-1 |
| 1956 | Still Researching… | 3-3-2 |
| 1957 | Merle Suelzle | 5-2 |
| 1958 | Merle Suelzle | 5-4 |
| 1959 | Merle Suelzle | 6-2-1 |
| 1960 | Merle Suelzle | 7-0-1 |
| 1961 | Merle Suelzle | 5-3 |
| 1962 | Merle Suelzle | 4-4-1 |
| 1963 | Merle Suelzle | 3-6 |
| 1964 | Merle Suelzle | 7-1 |
| 1965 | Merle Suelzle | 5-3-1 |
| 1966 | Still Researching… | 7-2 |
| 1967 | Marv Snell | 3-6 |
| 1968 | Marv Snell | 1-8 |
| 1969 | Marv Snell | 0-9 |
| 1970 | Coach DeCoria | 1-8 |
| 1971 | Coach DeCoria | 3-3-3 |
| 1972 | Rollie DeKoster | 6-0-2 |
| 1973 | Rollie DeKoster | 8-1 |
| 1974 | Rollie DeKoster | 9-1 |
| 1975 | Rollie DeKoster | 9-1 |
| 1976 | Rollie DeKoster | 7-3 |
| 1977 | Rollie DeKoster | 10-2 |
| 1978 | Rollie DeKoster | 7-3 |
| 1979 | Rollie DeKoster | 9-1 |
| 1980 | Rollie DeKoster | 12-1 |
| 1981 | Rollie DeKoster | 10-1 |
| 1982 | Rollie DeKoster | 9-2 |
| 1983 | Rollie DeKoster | 4-5 |
| 1984 | Rollie DeKoster | 6-3 |
| 1985 | Rollie DeKoster | 10-1 |
| 1986 | Rollie DeKoster | 4-5 |
| 1987 | Rollie DeKoster | 11-2 |
| 1988 | Rollie DeKoster | 10-2 |
| 1989 | Ross Boice | 2-7 |
| 1990 | Ross Boice | 5-4 |
| 1991 | Curt Kramme | 12-2 |
| 1992 | Curt Kramme | 8-2 |
| 1993 | Curt Kramme | 4-5 |
| 1994 | Curt Kramme | 8-2 |
| 1995 | Curt Kramme | 7-2 |
| 1996 | Curt Kramme | 9-2 |
| 1997 | Curt Kramme | 9-2 |
| 1998 | Curt Kramme | 11-2 |
| 1999 | Curt Kramme | 6-3 |
| 2000 | Curt Kramme | 5-4 |
| 2001 | Curt Kramme | 10-3 |
| 2002 | Curt Kramme | 10-3 |
| 2003 | Curt Kramme | 4-5 |
| 2004 | Curt Kramme | 10-3 |
| 2005 | Curt Kramme | 7-4 |
| 2006 | Curt Kramme | 13-1 |
| 2007 | Curt Kramme | 10-3 |
| 2008 | Curt Kramme | 12-2 |
| 2009 | Curt Kramme | 13-1 |
| 2010 | Curt Kramme | 10-1 |
| 2011 | Curt Kramme | 14-0 |
| 2012 | Curt Kramme | 13-1 |
| 2013 | Curt Kramme | 14-0 |
| 2014
2015 2016 2017 |
Curt Kramme
Blake Van Dalen |
12-2
6-4 11-2 5-6 |

[…] Lynden Lions […]