Overall Record (since 1959): 254-306-8
State Championship Record: 0-0
Passing Leader (all-time): Casey Bauman – 7347 yards
Rushing Leader (all-time): Dave Longoria – 4195 yards
Receiving Leader (all-time): Trey Handy – 2241 yards
Scoring Leader (all-time): Ty Willemsen – 330 points
Winningest Coach (all-time): Robb Myhre – 99 wins
| YEAR | COACH | RECORD |
| 1959 | Jim Ball | 2-6 |
| 1960 | Still Researching… | 1-8 |
| 1961 | Still Researching… | 4-4-1 |
| 1962 | Still Researching… | 3-4-2 |
| 1963 | Still Researching… | 4-4-1 |
| 1964 | Jack Stark | 3-4-2 |
| 1965 | Jack Stark | 4-3-1 |
| 1966 | Bob Plotts | 1-9 |
| 1967 | Bob Plotts | 4-6 |
| 1968 | Bob Plotts | 7-1-1 |
| 1969 | Bob Plotts | 6-3 |
| 1970 | Bob Plotts | 3-6 |
| 1971 | Bob Plotts | 0-9 |
| 1972 | Bob Plotts | 6-4 |
| 1973 | Bob Plotts | 7-2 |
| 1974 | Hal Haddock | 3-6 |
| 1975 | Hal Haddock | 10-2 |
| 1976 | Hal Haddock | 8-3 |
| 1977 | Hal Haddock | 4-6 |
| 1978 | Hal Haddock | 7-3 |
| 1979 | Birger Solberg | 2-7 |
| 1980 | Birger Solberg | 8-1 |
| 1981 | Birger Solberg | 4-5 |
| 1982 | Tom Meixner | 2-7 |
| 1983 | Tom Meixner | 0-9 |
| 1984 | Tom Meixner | 1-8 |
| 1985 | Tom Meixner | 2-7 |
| 1986 | Hal Haddock | 0-9 |
| 1987 | Hal Haddock | 0-9 |
| 1988 | Hal Haddock | 2-7 |
| 1989 | Mark Venn | 7-4 |
| 1990 | Mark Venn | 3-6 |
| 1991 | Gill James | 6-3 |
| 1992 | Gill James | 1-8 |
| 1993 | Gill James | 4-5 |
| 1994 | Gill James | 5-5 |
| 1995 | Gill James | 2-7 |
| 1996 | Jeff Chandler | 5-4 |
| 1997 | Jeff Chandler | 4-5 |
| 1998 | Jeff Chandler | 4-5 |
| 1999 | Craig Bartl | 6-3 |
| 2000 | Robb Myhre | 2-7 |
| 2001 | Robb Myhre | 8-2 |
| 2002 | Robb Myhre | 8-3 |
| 2003 | Robb Myhre | 6-3 |
| 2004 | Robb Myhre | 4-7 |
| 2005 | Robb Myhre | 1-9 |
| 2006 | Robb Myhre | 5-5 |
| 2007 | Robb Myhre | 2-8 |
| 2008 | Robb Myhre | 9-2 |
| 2009 | Robb Myhre | 11-3 |
| 2010 | Robb Myhre | 8-4 |
| 2011 | Robb Myhre | 7-3 |
| 2012 | Robb Myhre | 7-3 |
| 2013 | Robb Myhre | 4-6 |
| 2014
2015 2016 2017 |
Robb Myhre | 5-5
1-9 5-5 6-5 |

You must be logged in to post a comment.