Ferndale Top 15 Rushing Touchdowns in a Game

  1. Riley Locker, 6 vs. Shorecrest, 2010
  2. Matthias Wilson, 5 vs. Mount Vernon, 1997
  3. Justin Iwasaki, 5 vs. Marysville-Pilchuck, 1998
  4. Justin Iwasaki, 5 vs. Mount Vernon, 1998
  5. Justin Iwasaki, 5 vs. Sedro Woolley, 1998
  6. Tyler Smith, 5 vs. Eastside Catholic, 1999
  7. Robert Davis, 5 vs. Sedro Woolley, 2000
  8. Sean Morrison, 5 vs. Camas, 2003
  9. Alex Conley, 5 vs. Notre Dame (BC), 2012
  10. Multiple players with 4.

Blaine Top 15 Rushing Touchdowns in a Game

  1. Mario Gobbato, 7 vs. Bellingham, 2011
  2. Zeth Simpson, 6 vs. Lakewood, 2001
  3. Mario Gobbato, 6 vs. Squalicum, 2011
  4. Mario Gobbato, 6 vs. Sehome, 2011
  5. Mario Gobbato, 6 vs. Cedar Park Christian, 2012
  6. Mario Gobbato, 5 vs. Anacortes, 2011
  7. Mario Gobbato, 5 vs. New West (BC), 2012
  8. Brad Scheib, 4 vs. South Whidbey, 1999
  9. Brad Scheib, 4 vs. Granite Falls, 1999
  10. Brad Scheib, 4 vs. Sultan, 1999
  11. Zeth Simpson, 4 vs. Notre Dame (BC), 2001
  12. Joey Paciorek, 4 vs. Sehome, 2006
  13. Caleb Statham, 4 vs. Bellingham, 2009
  14. Mario Gobbato, 4 vs. Cedarcrest, 2011
  15. Mario Gobbato, 4 vs. Hazen, 2011
  16. Mario Gobbato, 4 vs. Terry Fox (BC), 2012
  17. Mario Gobbato, 4 vs. Meridian, 2012
  18. Riley Fritsch, 4 vs. Granite Falls, 2014
  19. Riley Fritsch, 4 vs. New West (BC), 2015

Bellingham Top 15 Rushing Touchdowns in a Game

  1. Tanner Aliff, 7 vs. Charles Wright, 2014
  2. Chris Fowler, 5 vs. Anacortes, 1992
  3. Todd Stephan, 4 vs. Sehome, 1977
  4. Isiah Harrington, 4 vs. Charles Wright, 2015
  5. Larry Ripley, 3 vs. Sehome, 1975
  6. Carr Lanham, 3 vs. Anacortes, 1976
  7. Jess Bennett, 3 vs. Mount Vernon, 1979
  8. Sean Linville, 3 vs. Ferndale, 1986
  9. Travis Edwards, 3 vs. Monroe, 1993
  10. Austin Williams, 3 vs. Meadowdale, 1994
  11. Chance McClellan, 3 vs. Stanwood, 1994
  12. Rory Taylor, 3 vs. Issaquah, 2005
  13. Reid Chivers, 3 vs. Anacortes, 2008
  14. Jeremy Rick, 3 vs. Sehome, 2008
  15. Dom Franklin, 3 vs. Blaine, 2010
  16. Dom Franklin, 3 vs. Sehome, 2010
  17. Oliver Dougherty, 3 vs. Anacortes, 2011
  18. Kailen Hayes, 3 vs. Bellevue Christian, 2014
  19. Dakota Johanson, 3 vs. Highline, 2015
  20. Isiah Harrington, 3 vs. Friday Harbor, 2015

Squalicum Top 15 Yards Per Carry in a Game

  1. Aaron Dickson, 16.7 vs. Lynwood, 2003 (10-167)
  2. Chad Clark, 16.5 vs. Lakewood, 2006 (10-165)
  3. Clark Hazlett, 13.2 vs. Bellingham, 2013 (12-158)
  4. Andy Kammenga, 12.8 vs. Sehome, 1998 (12-154)
  5. Brad Miller, 12.5 vs. Sehome, 2009 (11-137)
  6. James Lordan, 11.5 vs. West Seattle, 2003 (11-127)
  7. Andy Kammenga, 11.4 vs. Mount Vernon, 1998 (18-206)
  8. Nikko Walker, 11.2 vs. Sehome, 2010 (15-168)
  9. James Lordan, 10.4 vs. Lakewood, 2004 (11-114)
  10. Zak Ernst, 10.3 vs. West Seattle, 2001 (11-113)
  11. Nick Koetje-Manchester, 10.3 vs. Sehome, 2012 (11-113)
  12. Andy Kammenga, 10.2 vs. Arlington, 1999 (18-184)
  13. Graham Morin, 9.7 vs. Sedro Woolley, 1999 (12-116)
  14. Chad Clark, 9.3 vs. Steilacoom, 2006 (31-288)
  15. Chad Clark, 9.2 vs. Interlake, 2005 (26-239)

Sehome Top 15 Yards Per Carry in a Game

  1. Justin Santos, 19.4 vs. Lakewood, 2007 (10-194)
  2. Justin Santos, 15.9 vs. Blaine, 2008 (18-286)
  3. Justin Santos, 15.6 vs. Mount Baker, 2007 (15-234)
  4. Andrew Holloway, 14.9 vs. Shorewood, 1999 (14-208)
  5. Matt Galley, 13.6 vs. Westsyde, 1990 (12-163)
  6. Taylor Rapp, 13.2 vs. Cascade Christian, 2014 (10-132)
  7. Scott Randall, 12.7 vs. Anacortes, 1992 (10-127)
  8. Jason Hershey, 12.7 vs. Stanwood, 1990 (16-203)
  9. Justin Santos, 12.5 vs. Lakewood, 2008 (24-301)
  10. Todd Eley, 12.5 vs. Sedro Woolley, 1981 (18-225)
  11. Evan Zaslow, 12.4 vs. Shorecrest, 1999 (11-136)
  12. Herbie Parks, 12.2 vs. Mount Baker, 2004 (17-207)
  13. Justin Santos, 12.0  vs. Anacortes, 2008 (22-263)
  14. Tyler Simpson, 11.9 vs. Lake Washington, 2002 (20-237)
  15. Tyler Simpson, 11.6 vs. Anacortes, 2002 (14-163)

Nooksack Valley Top 15 Yards Per Carry in a Game

  1. Mike Stacey, 22.5 vs. Lynden Christian, 1998 (10-225)
  2. Britt Lentz, 15.6 vs. Friday Harbor, 1993 (14-219)
  3. Mike Stacey, 15.5 vs. Granite Falls, 1999 (10-155)
  4. Ty Willemsen, 15.1 vs. Blaine, 2003 (16-242)
  5. Mike Stacey, 14.1 vs. Lakewood, 1999 (15-211)
  6. Mike Stacey, 13.9 vs. South Whidbey, 1999 (17-236)
  7. Trevon Myhre, 13.2 vs. Coupeville, 2010 (10-132)
  8. Mike Stacey, 13.0 vs. Clatskanie (OR), 1999 (12-156)
  9. Mike Stacey, 12.9 vs. Sultan, 1999 (12-155)
  10. Bill Handy, 12.8 vs. Blaine, 1977 (10-128)
  11. Chuck Handy, 12.6 vs. Lynden Christian, 1980 (12-151)
  12. Ty Willemsen, 11.8 vs. Sultan, 2003 (17-201)
  13. Trevon Myhre, 11.8 vs. Lynden Christian, 2011 (14-165)
  14. Britt Lentz, 11.5 vs. Concrete, 1994 (12-138)
  15. Tim Harvey, 11.4 vs. Vancouver College, 2004 (25-286)

Mount Baker Top 15 Yards Per Carry in a Game

  1. Jed Schleimer, 24.8 vs. Nooksack Valley, 2015 (21-521)
  2. Levi Wigg, 20.1 vs. Sehome, 2011 (11-221)
  3. Izaiha Schwinden, 18.8 vs. Cedarcrest, 2013 (11-207)
  4. Izaiha Schwinden, 18.6 vs. Lynden Christian, 2013 (10-186)
  5. Jacob Prince, 18.5 vs. Nooksack Valley, 1997 (11-203)
  6. Jacob Prince, 18.3 vs. Granite Falls, 1997 (23-422)
  7. Mikel Rathjen, 18.0 vs. Todd Beamer, 2003 (13-234)
  8. Justin Brown, 17.1 vs. South Whidbey, 2001 (11-188)
  9. Mikel Rathjen, 16.8 vs. Granite Falls, 2003 (11-185)
  10. Jed Schleimer, 16.8 vs. Sultan, 2015 (16-268)
  11. Levi Wigg, 16.4 vs. Squalicum, 2011 (11-180)
  12. Pete Galbraith, 16.1 vs. Cedarcrest, 2005 (14-225)
  13. Joe Schleimer, 15.7 vs. King’s, 1997 (19-299)
  14. Justin Brown, 15.1 vs. Granite Falls, 2001 (15-227)
  15. Mikel Rathjen, 15.1 vs. Granite Falls, 2002 (12-181)

Meridian Top 15 Yards Per Carry in a Game

  1. Brian Martinson, 26.4 vs. Blaine, 1982 (13-343)
  2. Jesse Alderson, 20.6 vs. South Whidbey, 2001 (10-206)
  3. Jesse Alderson, 17.1 vs. Lakewood, 2002 (10-171)
  4. Ricky Patrick, 15.9 vs. Blaine, 1985 (16-254)
  5. Brett Schlenbaker, 15.6 vs. Lynden, 1989 (15-234)
  6. Jesse Alderson, 15.4 vs. Granite Falls, 2002 (14-215)
  7. Jesse Alderson, 14.9 vs. Sultan, 2002 (14-208)
  8. Letrez Jones, 14.6 vs. Charles Wright, 2013 (19-278)
  9. Jordan Warren, 14.6 vs. Lynden Christian, 2009 (10-146)
  10. Brian Martinson, 14.4 vs. Blaine, 1982 (14-202)
  11. Joel Pears, 13.4 vs. Blaine, 2000 (10-134)
  12. John Murphy, 13.0 vs. Friday Harbor, 2011 (11-143)
  13. Letrez Jones, 13.0 vs. Lynden Christian, 2013 (17-221)
  14. Mark Stieber, 12.8 vs. Lynden Christian, 1981 (21-268)
  15. Chase Schmidtz, 12.5 vs. Eatonville, 1999 (12-150)

Lynden Christian Top 15 Yards Per Carry in a Game

  1. Greg Terpstra, 12.9 vs. Lynden, 1991
  2. Jess Honcoop, 12.2 vs. Sultan, 2003
  3. Greg Terpstra, 12.1 vs. Nooksack Valley, 1990
  4. Joey Mellema, 11.9 vs. Friday Harbor, 1997
  5. Greg Terpstra, 11.8 vs. Meridian, 1990
  6. Nathan Bosman, 11.5 vs. Mount Baker, 2002
  7. Matt Rutgers, 11.4 vs. Granite Falls, 1999
  8. Erik Vanderpol, 11.4 vs. Granite Falls, 1997
  9. Niels Brisbane, 10.6 vs. Friday Harbor, 2008
  10. Niels Brisbane, 10.5 vs. Meridian, 2008
  11. David Cowan, 10.3 vs. Nooksack Valley, 1990
  12. Jared Dotinga, 9.9 vs. Mount Baker, 1992
  13. Greg Dykstra, 9.9 vs. Blaine, 1997
  14. Jess Honcoop, 9.8 vs. South Whidbey, 2003
  15. Duane Huisingh, 9.6 vs. Mount Baker, 1976

Lynden Top 15 Yards Per Carry in a Game

  1. Trent Postma, 17.9 vs. King’s, 2014 (10-179)
  2. T.J. Busch, 15.9 vs. Bellingham, 2001 (13-207)
  3. Nick Ellis, 15.0 vs. Lake Stevens, 1996 (13-195)
  4. Luke Christianson, 14.0 vs. Sultan, 2012 (11-154)
  5. Nick Ellis, 13.3 vs. Bellingham, 1995 (12-160)
  6. Brett Bajema, 13.2 vs. Blaine, 2009 (13-171)
  7. Ben Wall, 13.0 vs. Ferndale, 1993 (22-287)
  8. Kyle Hanson, 13.0 vs. Bellingham, 2011 (10-130)
  9. Josh Kraght, 12.9 vs. Ferndale, 2010 (13-168)
  10. Rene Silva, 12.9 vs. Chimacum, 1988 (11-142)
  11. Trent Postma, 12.8 vs. Anacortes, 2013 (12-153)
  12. Trent Postma, 12.6 vs. Burlington-Edison, 2013 (15-189)
  13. Trent Postma, 12.4 vs. Squalicum, 2013 (19-236)
  14. Jordan Hastings, 12.0 vs. Squalicum, 2009 (11-132)
  15. Ben Wall, 11.8 vs. Bainbridge Island, 1994 (17-200)