Lynden Top 15 Career Pass Completions

  1. Josh Kraght, 431 (2010-2012)
  2. Sterling Somers, 424 (2013-2015)
  3. Jordan Hastings, 323 (2007-2009)
  4. Alex Ellig, 256 (2004-2005)
  5. Chris Bolt, 231 (2005-2006)
  6. Ty Taubenheim, 190 (1999-2000)
  7. Tate Dallas, 185 (2005-2007)
  8. Tony Wilson, 182 (1996-1998)
  9. Chris Price, 173 (1996-1997)
  10. Matt Wall, 126 (1992-1995)
  11. Curt Hallberg, 124 (1983-1984)
  12. Colby Jones, 119 (1989-1991)
  13. Dan Lapinsky, 114 (2000-2002)
  14. Jody St. John, 112 (1980-1982)
  15. Tim Goering, 103 (1986-1988)

Ferndale Top 15 Career Pass Completions

  1. Casey Locker, 198 (2005-2008)
  2. Jake Locker, 172 (2002-2005)
  3. Jaxon Ernst, 169 (1990-1992)
  4. Jake Frost, 109 (2009-2011)
  5. Doug Pederson, 109 (1983-1985)
  6. Mike Duncan, 85 (2000-2001)
  7. Gordy Logan, 70 (1988-1990)
  8. Matt Beck, 63 (1975-1977)
  9. Kyler Randall, 63 (1997-1999)
  10. Darin Nolan, 58 (1984-1986)
  11. James Hinson, 55 (2014-present)
  12. Cooper Clark, 52 (2012-2013)
  13. Scott Campbell, 51 (1986-1988)
  14. Craig Willis, 48 (1992-1994)
  15. Chad Arko, 44 (1991-1993)

Blaine Top 15 Career Pass Completions

  1. Nathan Kramme, 213 (2011-2014)
  2. Jalen Kortlever, 211 (2013-2016)
  3. Caleb Luehmann, 210 (1994-1997)
  4. Jordan McCarty, 191 (2008-2009)
  5. Sean Allen, 167 (2009-2010)
  6. Daniel Gorze, 153 (2006-2008)
  7. Rob Adams, 140 (1989-1990)
  8. Joey Paciorek, 138 (2004-2006)
  9. Ryan Pike, 131 (1998-2001)
  10. Mike Baldwin, 129 (1981-1983)
  11. Travis Thayer, 115 (1993-1995)
  12. Doug Goldsby, 93 (2004)
  13. Dan DeLong, 75 (1991-1992)
  14. Bryan Galbraith, 72 (2001-2004)
  15. R.J. Bucsko, 70 (1987-1988)

Bellingham Top 15 Career Pass Completions

  1. Sean Linville, 280 (1986-1988)
  2. Dean Fenton, 234 (1982-1984)
  3. Nick Knuston, 207 (2014-present)
  4. Justin Pruett, 198 (2011-2012)
  5. Brock Crawford, 194 (1989-1990)
  6. Azubo Bearden, 169 (2000-2003)
  7. Doug Kushan, 168 (1980-1981)
  8. Rory Taylor, 153 (2003-2005)
  9. Dana Steiner, 148 (1978-1980)
  10. Bobby Funkhouser, 144 (2008-2010)
  11. Caleb Jensen, 129 (1991-1993)
  12. Zack Halverson, 108 (2006-2007)
  13. Josh Fish, 86 (2002-2003)
  14. Cecil Tinker-Smith, 79 (1994-1995)
  15. Ryan J. Smith, 58 (1992-1994)
  16. Drew Jamison, 58 (1984-1985)

Squalicum Top 15 Career Pass Attempts

  1. Clark Hazlett, 426 (2011-2013)
  2. Christian Jorgensen, 318 (2011-2014)
  3. Graham Hovde, 280 (2004-2006)
  4. Zach Victor, 270 (2006-2008)
  5. Garrett Sorenson, 256 (2015-present)
  6. Quin Moore, 206 (2007-2009)
  7. Tyler Goodrich, 163 (2009-2010)
  8. Nate Hanstead, 146 (1999-2001)
  9. Aaron Dickson, 120 (2002-2003)
  10. Tim James, 120 (1998-1999)
  11. Keith Stackhouse, 84 (2007)
  12. Daniel Visser, 76 (2001-2003)
  13. Paul Pacini, 45 (2005)
  14. Chad Clark, 24 (2004-2006)
  15. Rick Gillies, 6 (1998)

Sehome Top 15 Career Pass Attempts

  1. Austin Rapp, 347 (2010-2012)
  2. Doug Ericksen, 291 (1984-1986)
  3. Ryan Binning, 290 (1993-1994)
  4. Kai Hatch, 289 (2005-2006)
  5. James Monrean, 267 (2000-2001)
  6. Tim Hall, 245 (1987-1988)
  7. Brett Thorsteinson, 238 (1982-1984)
  8. Daniel Ziegler, 203 (2012-2013)
  9. John Inge, 189 (1975-1977)
  10. Aaron Nichols, 162 (2013-2014)
  11. Scott Pelo, 157 (2006-2007)
  12. Scott Swedberg, 148 (1978-1980)
  13. Paul Nicholes, 146 (1998-1999)
  14. Josh Turrell, 143 (1996-1997)
  15. Steve McBee, 137 (1985)

Nooksack Valley Top 15 Career Pass Attempts

  1. Tanner Myhre, 857 (2011-2014)
  2. Tyler Perry, 475 (2007-2010)
  3. Brandon Newell, 441 (1986-1989)
  4. Kyle Mitchell, 407 (2002-2004)
  5. Trevon Myhre, 400 (2009-2011)
  6. Chris Mitchell, 296 (2004-2006)
  7. Tyler Mitchell, 296 (1996-1999)
  8. Casey Bauman, 281 (2015-present)
  9. Randy Mitchell, 274 (1978-1980)
  10. Steve Neyens, 269 (1992-1995)
  11. Bob Cyr, 258 (1982-1984)
  12. Dave Zapien, 245 (1981-1982)
  13. Wade Rediger, 228 (2007-2008)
  14. Darrin Van Weerdhuizen, 195 (2000-2002)
  15. Dan Groves, 177 (1976-1977)

Mount Baker Top 15 Career Pass Attempts

  1. Brent Cowden, 394 (1998-2000)
  2. Jon Raney, 350 (2006-2007)
  3. Andrew Zender, 329 (2011-2013)
  4. Jeff Curtis, 311 (1984-1986)
  5. Zak Lepper, 294 (2008-2010)
  6. David Galbraith, 259 (1994-1995)
  7. Brian Marshall, 245 (2008)
  8. Tim Knebel, 244 (1982-1984)
  9. Marty Wilburn, 231 (1976-1977)
  10. Ryan Fleming, 229 (1989-1991)
  11. Wade Jacoby, 216 (1980-1981)
  12. Ken Gates, 197 (1988-1989)
  13. Mason Bass, 188 (2014-2015)
  14. Pete Barter, 158 (1992)
  15. Brendan Rasmussen, 140 (2001-2002)

Meridian Top 15 Career Pass Attempts

  1. Jordan Slesk, 744 (2001-2004)
  2. Zach Slesk, 689 (2008-2010)
  3. Tyler Slesk, 620 (2004-2006)
  4. Max McGuinn, 534 (2010-2012)
  5. Tanner Tutterrow, 459 (2012-2014)
  6. Bob Bennum, 457 (1990-1992)
  7. Jeff Bennum, 443 (1997-1999)
  8. Jeb Kratzig, 364 (1994-1996)
  9. Eli Slesk, 344 (1998-2000)
  10. Victor Nelson, 311 (1988-1989)
  11. Max Crook, 281 (2006-2008)
  12. Chris Kelly, 277 (1993-1995)
  13. Shawn Scott, 269 (1982-1984)
  14. Mark Simmons, 237 (2000-2001)
  15. Todd Tutterrow, 203 (1986-1987)

Lynden Christian Top 15 Career Pass Attempts

  1. Daniel Ten Broek, 519 (2007-2009)
  2. Lucas Roetcisoender, 423 (2013-2015)
  3. Darren Johnson, 392 (1984-1986)
  4. Dan Kaemingk, 350 (1978-1980)
  5. Grant Terpstra, 343 (1992-1993)
  6. Greg Dykstra, 341 (1995-1997)
  7. Issac Reimer, 324 (2010-2012)
  8. David Cowan, 306 (1990-1991)
  9. Scott Romjue, 276 (1994-1995)
  10. Mark Holleman, 253 (2000-2002)
  11. Blake Holleman, 248 (2004-2005)
  12. Jordan Jansen, 243 (1981-1983)
  13. Zach Parsons, 228 (2002-2003)
  14. Tom Zylstra, 224 (1986-1988)
  15. Kevin Kaemingk, 218 (1982-1984)