Tag Archives: Ferndale

Ferndale Top 15 Yards Per Carry in a Game

  1. Robert Davis, 29.2 vs. Sedro Woolley, 1999 (10-292)
  2. Lance Dawson, 23.4 vs. Mount Vernon, 1988 (12-281)
  3. Daniel Jones, 20.0 vs. Anacortes, 2014 (11-220)
  4. Willy Scott, 19.7 vs. Mount Vernon, 2009 (11-217)
  5. Ash Perrin, 17.2 vs. Seattle Prep, 1995 (14-241)
  6. Pat Locker, 17.2 vs. Mount Si, 1975 (11-189)
  7. Justice Powell, 17.1 vs. Marysville-Pilchuck, 2015 (10-171)
  8. Matthias Wilson, 17.1 vs. North Delta (BC), 1996 (14-239)
  9. Don Finkbonner, 17.0 vs. Edmonds, 1985 (12-204)
  10. Matthias Wilson, 16.6 vs. Mount Vernon, 1997 (12-199)
  11. Robert Davis, 16.1 vs. Prosser, 1999 (18-289)
  12. Brady Locker, 16.0 vs. Mount Vernon, 2006 (10-160)
  13. Brady Locker, 15.8 vs. Lewiston (ID), 2006 (13-205)
  14. Robert Davis, 15.7 vs. Bellingham, 2000 (11-173)
  15. Kyler Randall, 15.5 vs. Lynden, 1999 (13-201)

Ferndale Top 15 Rushing Yards in a Game

  1. Matthias Wilson, 307 vs. Arlington, 1997
  2. Robert Davis, 293 vs. Sedro Woolley, 2000
  3. Robert Davis, 292 vs. Sedro Woolley, 1999
  4. Matthias Wilson, 289 vs. Bellingham, 1996
  5. Robert Davis, 289 vs. Prosser, 1999
  6. Lance Dawson, 281 vs. Mount Vernon, 1988
  7. Riley Locker, 276 vs. Shorecrest, 2010
  8. Ash Perrin, 265 vs. Sedro Woolley, 1995
  9. Ash Perrin, 257 vs. Anacortes, 1995
  10. Lance Dawson, 255 vs. Anacortes, 1989
  11. Matthias Wilson, 248 vs. 1997
  12. Alex Conley, 248 vs. Sehome, 2012
  13. Brady Locker, 242 vs. Squalicum, 2006
  14. Ash Perrin, 241 vs. Seattle Prep, 1995
  15. Matthias Wilson, 239 vs. North Delta, BC, 1996

Ferndale Top 15 Rushing Attempts in a Game

  1. Matthias Wilson, 38 vs. Arlington, 1997
  2. Robert Davis, 38 vs. North Thurston, 2000
  3. Robert Davis, 37 vs. Sedro Woolley, 2000
  4. John Locker, 36 vs. Burlington-Edison, 1981
  5. Ash Perrin, 35 vs. Lynwood, 1995
  6. Austin Honeycutt, 35 vs. Sedro Woolley, 2015
  7. Ash Perrin, 34 vs. Anacortes, 1995
  8. Matthias Wilson, 34 vs. Capital, 1997
  9. Matthias Wilson, 34 vs. Lakes, 1997
  10. Robert Davis, 34 vs. Lynden, 2000
  11. Matthias Wilson, 33 vs. Lynden, 1996
  12. John Locker, 32 vs. Stanwood, 1981
  13. Matthias Wilson, 32 vs. Anacortes, 1996
  14. Blake Robbins, 32 vs. Othello, 2001
  15. Sean Morrison, 32 vs. Squalicum, 2003
  16. Sean Morrison, 32 vs. Sedro Woolley, 2003
  17. John Baker, 32 vs. Kennedy, 2004

Ferndale Top 15 Career Field Goals Kicked

  1. Tom Phillips, 11 (1989-1991)
  2. Michael Koenen, 7 (1997-1999)
  3. Jake Dunn, 7 (2007-2009)
  4. Kyle Lunde, 5 (1992)
  5. Doug Pederson, 4 (1984-1985)
  6. Ryan Suess, 3 (2000-2001)
  7. Dean Dammarell, 3 (2002-2003)
  8. Fabio Froes, 3 (1980)
  9. Jim Wilkerson, 3 (1981-1983)
  10. Jeff Macy, 2 (1988)
  11. Wyatt Dunn, 1 (2010-2012)
  12. Gabe Olivo, 1 (2005-2006)
  13. Andrew Higginson-Fernandez, 1 (2013-2014)
  14. Ken Arnold, 1 (1993-1995)
  15. Tyson Oreiro, 1 (1995-1997)
  16. Erin Sundean, 1 (1979)
  17. Jerrod Saab, 1 (1987)
  18. Ron Walton, 1 (1977)
  19. Jim Sapp, 1 (1982)
  20. Jeff Bannerman, 1 (1978)
  21. Mark Saville, 1 (1975)

Ferndale Top 15 Career Extra Points Kicked

  1. Michael Koenen, 146 (1997-1999)
  2. Jake Dunn, 127 (2007-2009)
  3. Wyatt Dunn, 126 (2010-2012)
  4. Gabe Olivo, 102 (2005-2006)
  5. Andrew Higginson-Fernandez, 66 (2013-2014)
  6. Ryan Denton, 65 (2004)
  7. Ken Arnold, 62 (1993-1995)
  8. Ryan Suess, 60 (2000-2001)
  9. Tom Phillips, 42 (1989-1991)
  10. Dean Dammarell, 39 (2002-2003)
  11. Tyson Oreiro, 35 (1995-1997)
  12. Doug Pederson, 34 (1984-1985)
  13. Sam Buolos, 34 (2015-present)
  14. Jeff Macy, 23 (1988)
  15. Erin Sundean, 20 (1979)

Ferndale Top 15 Career Receiving Touchdowns

  1. Rocki Sandusky, 26 (2004-2005)
  2. Brady Locker, 14 (2004-2006)
  3. Spencer Hannah, 13 (2007-2008)
  4. Don Finkbonner, 9 (1983-1985)
  5. Greg Daws, 9 (1979-1980)
  6. Cody Boyd, 8 (2000-2001)
  7. Tyler Ryan, 8 (1995-1997)
  8. Adam Wilgus, 8 (2003-2005)
  9. Greg Finkbonner, 8 (1980-1982)
  10. Chuck Oltman, 7 (1975-1977)
  11. Max Hannah, 6 (2006-2008)
  12. Jeff Frost, 6 (2008-2009)
  13. Joe Erickson, 5 (2000-2001)
  14. Chandler Udo, 5 (1998)
  15. Ty Staeb, 5 (2000-2001)