Tag Archives: sehome

Sehome Top 15 Yards Per Carry in a Game

  1. Justin Santos, 19.4 vs. Lakewood, 2007 (10-194)
  2. Justin Santos, 15.9 vs. Blaine, 2008 (18-286)
  3. Justin Santos, 15.6 vs. Mount Baker, 2007 (15-234)
  4. Andrew Holloway, 14.9 vs. Shorewood, 1999 (14-208)
  5. Matt Galley, 13.6 vs. Westsyde, 1990 (12-163)
  6. Taylor Rapp, 13.2 vs. Cascade Christian, 2014 (10-132)
  7. Scott Randall, 12.7 vs. Anacortes, 1992 (10-127)
  8. Jason Hershey, 12.7 vs. Stanwood, 1990 (16-203)
  9. Justin Santos, 12.5 vs. Lakewood, 2008 (24-301)
  10. Todd Eley, 12.5 vs. Sedro Woolley, 1981 (18-225)
  11. Evan Zaslow, 12.4 vs. Shorecrest, 1999 (11-136)
  12. Herbie Parks, 12.2 vs. Mount Baker, 2004 (17-207)
  13. Justin Santos, 12.0  vs. Anacortes, 2008 (22-263)
  14. Tyler Simpson, 11.9 vs. Lake Washington, 2002 (20-237)
  15. Tyler Simpson, 11.6 vs. Anacortes, 2002 (14-163)

Sehome Top 15 Rushing Yards in a Game

  1. Justin Santos, 301 vs. Lakewood, 2008
  2. Justin Santos, 286 vs. Blaine, 2008
  3. Justin Santos, 263 vs. Anacortes, 2008
  4. Bob Bray, 261 vs. Mount Vernon, 1975
  5. Mike McEvoy, 260 vs. Shorewood, 2000
  6. Tyler Simpson, 252 vs. Bellingham, 2002
  7. Evan Zaslow, 237 vs. Shorewood, 1999
  8. Tyler Simpson, 237 vs. Lake Washington, 2002
  9. Justin Santos, 234 vs. Mount Baker, 2007
  10. Todd Eley, 225 vs. Sedro Woolley, 1981
  11. Tyler Simpson, 216 vs. Burlington-Edison, 2002
  12. Andrew Holloway, 208 vs. Shorewood, 1999
  13. Herbie Parks, 207 vs. Mount Baker, 2004
  14. Jason Hershey, 203 vs. Stanwood, 1990
  15. Jim Lallas, 195 vs. Lake Stevens, 1977
  16. Tyler Simpson, 195 vs. Squalicum, 2002

Sehome Top 15 Rushing Attempts in a Game

  1. Tyler Simpson, 35 vs. Burlington-Edison, 2002
  2. Jim Lallas, 33 vs. Anacortes, 1977
  3. Ladin Langeman, 32 vs. Sedro Woolley, 1978
  4. Evan Zaslow, 32 vs. Shorewood, 1999
  5. Mike McEvoy, 31 vs. Mountlake Terrace, 2000
  6. Tyler Simpson, 31 vs. Bellingham, 2002
  7. Tyler Simpson, 31 vs. Sedro Woolley, 2003
  8. Paul Farrell, 30 vs. Mariner, 1986
  9. Marcus Montag, 30 vs. Bellingham, 2016
  10. Anton Arean, 29 vs. Lakewood, 2016
  11. Bob Bray, 28 vs. Bellingham, 1975
  12. Ladin Langeman, 28 vs. Ferndale, 1978
  13. Ladin Langeman, 28 vs. Monroe, 1978
  14. Tyler Simpson, 28 vs. Ferndale, 2003
  15. Bob Bray, 27 vs. Oak Harbor, 1975
  16. Lance Neubauer, 27 vs. Lindbergh, 1976
  17. Jim Lallas, 27 vs. Mount Vernon, 1977
  18. Ladin Langeman, 27 vs. Notre Dame, 1978
  19. Baylor Gordon, 27 vs. Stanwood, 1987
  20. Taylor Rapp, 27 vs. Squalicum, 2013

Sehome Top 15 Career Field Goals Kicked

  1. Andrew Andersen, 7 (1998-2000)
  2. Sam Diehl, 6 (2011-2013)
  3. Jonny Reid, 6 (2014)
  4. Brian Denhert, 4 (1991-1993)
  5. Mike Zimmerman, 3 (1978-1980)
  6. Sam Allard, 2 (1995-1996)
  7. David Lindsay, 2 (1988)
  8. Gabriel Weight, 2 (2014)
  9. Trevor Walker, 1 (1997)
  10. Alex Brown, 1 (1994)
  11. Pat Sullivan, 1 (2004-2006)
  12. Josh Palmer, 1 (2003)
  13. Craig Forhan, 1 (1975)
  14. Kevin Sorensen, 1 (1982-1984)
  15. Leif Bostrom, 1 (1997)
  16. Steve Swanson, 1 (1983)
  17. Trey Meyer, 1 (2008)
  18. Gavin Kaepernick, 1 (2013)
  19. Nick Loshe, 1 (2006)
  20. Melloy Nelson, 1 (2016-present)

Sehome Top 15 Career Extra Points Kicked

  1. Sam Diehl, 76 (2011-2013)
  2. Andrew Andersen, 62 (1998-2000)
  3. Brian Denhert, 50 (1991-1993)
  4. Pat Sullivan, 35 (2004-2006)
  5. Sam Allard, 34 (1995-1996)
  6. Mike Zimmerman, 28 (1978-1980)
  7. Trevor Walker, 26 (1997)
  8. Pat Doran, 24 (2001)
  9. Sunny McGrath, 24 (2002)
  10. Kurt Kootnekoff, 21 (1976-1977)
  11. Josh Palmer, 16 (2003)
  12. Nick Loshe, 14 (2007)
  13. Alex Brown, 13 (1994)
  14. Paul Lockhart, 13 (1995)
  15. David Williams, 13 (2005)
  16. Jonny Reid, 13 (2014)

Sehome Top 15 Career Receiving Touchdowns

  1. Gary Gould, 13 (1998-1999)
  2. Evan Miksovsky, 12 (2013)
  3. Trent Leach, 11 (2004-2006)
  4. Derek Handy, 10 (2005-2007)
  5. Jay Reyna, 9 (1985-1986)
  6. Bob Van Kolken, 9 (1993-1994)
  7. Joe Velasquez, 9 (1986-1987)
  8. Scott Randall, 8 (1991-1992)
  9. Taylor Rapp, 7 (2012-2015)
  10. Travis Fridrich, 7 (2001)
  11. David Williams, 5 (2005-2006)
  12. Cory Boyd, 5 (2007-2008)
  13. Gunnar Nelson, 5 (2013-2014)
  14. Marcus Nicholes, 5 (2001-2002)
  15. Multiple players tied with 4