Top 20 Receivers (by yards)
| PLAYER | TEAM | REC | YDS | AVG | TD |
| Thomas Barbo | MB | 5 | 108 | 21.6 | 2 |
| Blake Silves | LYN | 6 | 83 | 13.8 | 0 |
| Ja’Lique Martin | SQU | 6 | 79 | 13.2 | 0 |
| Jordan Veening | NV | 5 | 73 | 14.6 | 2 |
| Lukas Hemenway | MER | 3 | 64 | 21.3 | 0 |
| Connor Wallace | BELL | 4 | 59 | 14.8 | 0 |
| Harlon Stuit | MER | 4 | 55 | 13.8 | 0 |
| Spencer Lee | BELL | 6 | 55 | 9.2 | 0 |
| Baylor Galley | NV | 2 | 54 | 27.0 | 0 |
| Melloy Nelson | SE | 8 | 54 | 6.8 | 1 |
| Eric Martin-Mann | LYN | 2 | 53 | 26.5 | 0 |
| Kalai Jandoc | LC | 4 | 50 | 12.5 | 1 |
| Ben Dauber | SE | 4 | 46 | 11.5 | 0 |
| Bryce Vandenhaak | MER | 3 | 36 | 12.0 | 1 |
| Chase Abshere | BLA | 4 | 32 | 8.0 | 0 |
| Nicholas Oesterling | BELL | 3 | 31 | 10.3 | 0 |
| Levi Tenkley | NV | 1 | 29 | 29.0 | 0 |
| Cole Roberts | MER | 2 | 29 | 14.5 | 0 |
| Kyle Veldman | NV | 2 | 28 | 14.0 | 0 |
| Devante Powell | SQU | 4 | 28 | 7.0 | 0 |
*Stats are as close as I can get, by watching game film on HUDL.
