Rushing Leaders After Week 1

Top 20 Rushers

PLAYER TEAM ATT YDS AVG TD
Triston Smith SQU 28 300 10.7 2
Dylan Roberts SE 15 111 7.4 2
Carson Brandland MB 7 98 14.0 2
Cole Semu FERN 10 92 9.2 4
Sam Barrett MB 8 82 10.3 1
Oscar Caridad BLA 8 71 8.9 1
Evan Neitling NV 7 66 9.4 2
Spencer Lloyd SQU 12 64 5.3 2
Kobee Malone MB 3 62 20.7 0
Michael Mindnich SE 10 58 5.8 1
Carson Engholm MB 6 53 8.8 1
Eric Martin-Mann LYN 7 52 7.4 0
Trevin Melendez LYN 8 49 6.1 1
Cole Roberts MER 13 47 3.6 0
Cory Warner LYN 5 41 8.2 0
Carter Colon FERN 1 39 39.0 0
Austin O’Bryan NV 5 39 7.8 1
Jacob Westfall BLA 11 37 3.4 0
Tre Silva NV 6 33 5.5 1
Jordan Riddle LC 13 33 2.5 0

*Stats are as close as I can get, by watching game film on HUDL.