Blaine Top 15 Yards per Pass Attempt in a Season

  1. Sean Allen, 8.71 – 2010
  2. Caleb Luehmann, 8.44 – 1996
  3. Jalen Kortlever, 8.26 – 2015
  4. Caleb Luehmann, 8.21 – 1997
  5. Jalen Kortlever, 8.13 – 2016
  6. Daniel Gorze, 8.05 – 2008
  7. Matt Dohner, 7.59 – 1993
  8. Cam Ellis, 7.40 – 2017
  9. Joey Paciorek, 7.26 – 2006
  10. Daniel Gorze, 7.23 – 2007
  11. Jordan McCarty, 6.96 – 2009
  12. R.J. Bucsko, 6.86 – 1987
  13. Doug Goldsby, 6.72 – 2004
  14. Jordan McCarty, 6.70 – 2008
  15. Nathan Kramme, 6.68 – 2012

Bellingham Top 15 Yards per Pass Attempt in a Season

  1. Nick Knutson, 8.38 – 2017
  2. Sean Linville, 8.33 – 1986
  3. Sean Linville, 8.23 – 1987
  4. Caleb Jensen, 7.98 – 1991
  5. Doug Kushan, 7.70 – 1981
  6. Nick Knutson, 7.66 – 2016
  7. Brock Crawford, 7.57 – 1990
  8. Bobby Funkhouser, 7.29 – 2010
  9. Nick Knutson, 7.20 – 2015
  10. Josh Fish, 6.94 – 2003
  11. Sean Linville, 6.57 – 1988
  12. Bobby Funkhouser, 6.45 – 2009
  13. Dana Steiner, 6.45 – 1980
  14. Dean Fenton, 6.39 – 1984
  15. Rory Taylor, 6.34 – 2005
  16. Dana Steiner, 6.34 – 1979

Squalicum Top 15 Passing Yards in a Season

  1. Christian Jorgensen, 2851 – 2014
  2. Garrett Sorensen, 2270 – 2015
  3. Clark Hazlett, 1796 – 2013
  4. Zach Victor, 1445 – 2008
  5. Garrett Sorenson, 1313 – 2016
  6. Graham Hovde, 1306 – 2006
  7. Quin Moore, 1283 – 2009
  8. Spencer Lloyd, 1251 – 2017
  9. Tyler Goodrich, 1093 – 2010
  10. Clark Hazlett, 931 – 2012
  11. Clark Hazlett, 721 – 2011
  12. Keith Stackhouse, 500 – 2007
  13. Tim James, 480 – 1998
  14. Zach Victor, 438 – 2007
  15. Aaron Dickson, 416 – 2003

Sehome Top 15 Passing Yards in a Season

  1. Kai Hatch, 1730 – 2006
  2. Michael Mindnich, 1595 – 2017
  3. James Monrean, 1502 – 2001
  4. Daniel Ziegler, 1227 – 2013
  5. Josh Turrell, 1105 – 1997
  6. Ryan Binning, 1035 – 1993
  7. Scott Pelo, 977 – 2007
  8. Kai Hatch, 944 – 2005
  9. Austin Rapp, 860 – 2011
  10. Brett Thorsteinson, 818 – 1984
  11. Doug Ericksen, 790 – 1986
  12. Stephen Dutcher, 784 – 2002
  13. Ryan Binning, 752 – 1994
  14. Aaron Nichols, 748 – 2014
  15. Cam Harding, 747 – 1996

Nooksack Valley Top 15 Passing Yards in a Season

  1. Casey Bauman, 2914 – 2017
  2. Casey Bauman, 2787 – 2016
  3. Tanner Myhre, 2405 – 2014
  4. Trevon Myhre, 2143 – 2011
  5. Tanner Myhre, 2046 – 2013
  6. Tyler Perry, 2037 – 2009
  7. Tanner Myhre, 1897 – 2012
  8. Casey Bauman, 1736 – 2015
  9. Chris Mitchell, 1640 – 2006
  10. Kyle Mitchell, 1421 – 2003
  11. Kyle Mitchell, 1406 – 2004
  12. Tyler Perry, 1101 – 2010
  13. Randy Mitchell, 1069 – 1980
  14. Brandon Newell, 1053 – 1989
  15. Trevon Myhre, 999 – 2010

Mount Baker Top 15 Passing Yards in a Season

  1. Brent Cowden, 1972 – 2000
  2. Jon Raney, 1507 – 2007
  3. Brian Marshall, 1502 – 2008
  4. Jeff Curtis, 1417 – 1986
  5. Kaleb Bass, 1337 – 2016
  6. Jon Raney, 1319 – 2006
  7. Mason Bass, 1292 – 2015
  8. David Galbraith, 1183 – 1994
  9. Kaleb Bass, 1140 – 2017
  10. Brent Cowden, 1077 – 1999
  11. Andrew Zender, 1063 – 2013
  12. Zak Lepper, 880 – 2009
  13. Pete Barter, 799 – 1992
  14. Andrew Zender, 780 – 2011
  15. Wade Jacoby, 764 – 1981

Meridian Top 15 Passing Yards in a Season

  1. Simon Burkett, 3868 – 2017
  2. Eli Slesk, 3370 – 2000
  3. Jordan Slesk, 3213 – 2003
  4. Jeff Bennum, 3127 – 1999
  5. Tyler Slesk, 3048 – 2006
  6. Zach Slesk, 2930 – 2010
  7. Tyler Slesk, 2653 – 2005
  8. Simon Burkett, 2623 – 2016
  9. Jordan Slesk, 2348 – 2004
  10. Max McGuinn, 2087 – 2011
  11. Jeb Kratzig, 1858 – 1996
  12. Zach Slesk, 1840 – 2009
  13. Max McGuinn, 1765 – 2012
  14. Wade Koning, 1744 – 1997
  15. Tanner Tutterrow, 1657 – 2013

Lynden Christian Top 15 Passing Yards in a Season

  1. Grant Terpstra, 1733 – 1993
  2. Mark Holleman, 1619 – 2002
  3. Greg Dykstra, 1596 – 1997
  4. Darren Johnson, 1596 – 1986
  5. Jeremy Huntley, 1475 – 2000
  6. Zach Parsons, 1448 – 2003
  7. Scott Romjue, 1442 – 1995
  8. Daniel Ten Broek, 1424 – 2008
  9. Lucas Roetcisoender, 1382 – 2014
  10. Colby Flint, 1352 – 2016
  11. Kevin DeYoung, 1346 – 1989
  12. Mark Postma, 1337 – 1999
  13. Isaac Reimer, 1306 – 2011
  14. Grant Terpstra, 1224 – 1992
  15. Lucas Roetcisoender, 1161 – 2013

Lynden Top 15 Passing Yards in a Season

  1. Sterling Somers, 3158 – 2014
  2. Chris Bolt, 2789 – 2006
  3. Josh Kraght, 2740 – 2012
  4. Tony Wilson, 2686 – 1998
  5. Tate Dallas, 2425 – 2007
  6. Jordan Hastings, 2402 – 2009
  7. Josh Kraght, 2201 – 2011
  8. Jordan Hastings, 2191 – 2008
  9. Alex Ellig, 1946 – 2005
  10. Dan Lapinsky, 1882 – 2002
  11. Sterling Somers, 1875 – 2015
  12. Jacob Hommes, 1815 – 2016
  13. Ty Taubenheim, 1741 – 1999
  14. Chris Price, 1695 – 1997
  15. Alex Ellig, 1659 – 2004

Ferndale Top 15 Passing Yards in a Season

  1. Jake Locker, 1603 – 2005
  2. Casey Locker, 1385 – 2008
  3. Jake Locker, 1312 – 2004
  4. Casey Locker, 1292 – 2007
  5. James Hinson, 1125 – 2016
  6. James Hinson, 1055 – 2017
  7. Jaxon Ernst, 1031 – 1992
  8. Doug Pederson, 963 – 1985
  9. James Hinson, 939 – 2015
  10. Jake Frost, 882 – 2010
  11. Mike Duncan, 782 – 2001
  12. Casey Locker, 772 – 2006
  13. Mike Duncan, 737 – 2000
  14. Mike Pederson, 722 – 1982
  15. Jake Locker, 713 – 2003